Enchantments
Weapon and armour enchantments, socket bonuses and temporary item buffs.
2,217 enchantments
| Icon | Name | Effects | Applied by | ID |
|---|---|---|---|---|
| +? Arcane Resistance | Resistance | 0 | 2817 | |
| Arcane Specialization | Equip Spell | 1 | 7514 | |
| Arcane Surge | Equip Spell | 1 | 7021 | |
| Arcanist | Equip Spell | 1 | 7767 | |
| Archbishop | Equip Spell | 1 | 7752 | |
| Ardent Defender | Equip Spell | 0 | 6962 | |
| Armor +10 | Resistance | 1 | 257 | |
| Armor +10 | Resistance | 1 | 783 | |
| Armor +125 | Equip Spell | 1 | 1504 | |
| Armor +16 | Resistance | 0 | 16 | |
| Armor +20 | Resistance | 1 | 744 | |
| Armor +24 | Resistance | 0 | 17 | |
| Armor +30 | Resistance | 2 | 848 | |
| Armor +32 | Resistance | 0 | 18 | |
| Armor +40 | Resistance | 0 | 1843 | |
| Armor +5 | Resistance | 0 | 245 | |
| Armor +60 | Resistance | 1 | 884 | |
| Armor +70 | Resistance | 2 | 1889 | |
| Arsonist | Equip Spell | 1 | 7714 | |
| Ascendant | Equip Spell | 1 | 7802 | |
| Ase Skill +6 | Equip Spell | 0 | 158 | |
| Aspect of the Viper | Equip Spell | 1 | 6992 | |
| Astral Ascendant | Equip Spell | 1 | 7872 | |
| Astral Shift | Equip Spell | 0 | 6881 | |
| Atonement | Equip Spell | 0 | 6748 | |
| Atrophic Poison | Combat Spell | 1 | 7256 | |
| +? Attack Power | Stat | 0 | 2825 | |
| Attack Power +10 and Armor +40 | ResistanceStat | 1 | 8491 | |
| Attack Power +26 and +1% Critical Strike | Equip Spell | 1 | 2717 | |
| Attack Power +26 and +1% Critical Strike | Equip Spell | 1 | 7884 | |
| Attack Power +28/Dodge +1% | Equip Spell | 1 | 2585 | |
| Attack Power +4 and Armor +16 | ResistanceStat | 1 | 8483 | |
| Attack Power +6 and Armor +24 | ResistanceStat | 1 | 8486 | |
| Attack Power +8 and Armor +32 | ResistanceStat | 1 | 8488 | |
| Attack Speed +1% | Equip Spell | 1 | 2543 | |
| Augmented Seals | Equip Spell | 0 | 6964 | |
| Aura Mastery | Equip Spell | 1 | 6853 | |
| Aura Mastery | Equip Spell | 1 | 6965 | |
| Automatic Crowd Pummeler | Equip Spell | 1 | 7123 | |
| Avenger's Shield | Equip Spell | 1 | 6854 | |
| Avenging Wrath | Equip Spell | 0 | 6855 | |
| Avoidant | Equip Spell | 1 | 7688 | |
| Axe Skill +1 | Equip Spell | 0 | 153 | |
| Axe Skill +2 | Equip Spell | 0 | 154 | |
| Axe Skill +3 | Equip Spell | 0 | 155 | |
| Axe Skill +4 | Equip Spell | 0 | 156 | |
| Axe Skill +5 | Equip Spell | 0 | 157 | |
| Axe Skill +7 | Equip Spell | 0 | 159 | |
| Axe Specialization | Equip Spell | 1 | 7508 | |
| Backdraft | Equip Spell | 1 | 7115 |
Use this search in the API:
/api/v1/enchantments?include=facets&page=23