Enchantments
Weapon and armour enchantments, socket bonuses and temporary item buffs.
2,217 enchantments
| Icon | Name | Effects | Applied by | ID |
|---|---|---|---|---|
| Camouflage | Equip Spell | 0 | 6896 | |
| Cannonball Barrage | Equip Spell | 0 | 6915 | |
| Carnage | Equip Spell | 1 | 7133 | |
| Carve | Equip Spell | 1 | 7043 | |
| Catlike Reflexes | Equip Spell | 1 | 6990 | |
| Celebrant | Equip Spell | 1 | 7747 | |
| Chaos Bolt | Equip Spell | 1 | 6805 | |
| Chaos Harbinger | Equip Spell | 1 | 7713 | |
| Cheat Death | Equip Spell | 0 | 6713 | |
| Chieftain | Equip Spell | 1 | 7825 | |
| Chillknife | Combat Spell | 0 | 8698 | |
| Chimera Shot | Equip Spell | 1 | 6899 | |
| Chronohealer | Equip Spell | 1 | 7764 | |
| Chronostatic Preservation | Equip Spell | 1 | 7022 | |
| Circle of Healing | Equip Spell | 1 | 6750 | |
| Clarity of Pain | Equip Spell | 0 | 6806 | |
| Cleaned | Equip Spell | 1 | 7327 | |
| Cobra Slayer | Equip Spell | 1 | 7637 | |
| Cobra Strikes | Equip Spell | 1 | 7044 | |
| Coherence | Equip Spell | 1 | 7000 | |
| Cold Blood | 0 | 1763 | ||
| Combat Potency | Equip Spell | 1 | 7130 | |
| Cometcaller | Equip Spell | 1 | 7873 | |
| Commanding Shout | Equip Spell | 1 | 6788 | |
| Conductive Shield Coating | Equip Spell | 1 | 7602 | |
| Consumed by Rage | Equip Spell | 1 | 7036 | |
| Contemnor | Equip Spell | 1 | 7761 | |
| Corpse Explosion | Equip Spell | 0 | 6940 | |
| Counterweight +3% Attack Speed | Equip Spell | 1 | 34 | |
| Crimson Tempest | Equip Spell | 1 | 6911 | |
| Crimson Vial | Equip Spell | 0 | 6918 | |
| Crippling Poison | Combat Spell | 1 | 22 | |
| Crippling Poison II | Combat Spell | 0 | 603 | |
| Critical +2% | Equip Spell | 2 | 2506 | |
| Critical Hit +1% | Equip Spell | 0 | 195 | |
| Critical Hit +2% | Equip Spell | 0 | 196 | |
| Critical Hit +3% | Equip Spell | 0 | 197 | |
| Critical Hit +4% | Equip Spell | 0 | 198 | |
| Critical Hit +5% | Equip Spell | 0 | 436 | |
| +? Critical Strike | Stat | 0 | 2823 | |
| Crusader | Combat SpellEquip Spell | 2 | 1900 | |
| Crusader Strike | Equip Spell | 1 | 6845 | |
| Cryomancer | Equip Spell | 1 | 7772 | |
| Cut to the Chase | Equip Spell | 1 | 7132 | |
| Cutthroat | Equip Spell | 1 | 7015 | |
| Cyclone | Equip Spell | 0 | 7004 | |
| Dagger Skill +1 | Equip Spell | 0 | 167 | |
| Dagger Skill +2 | Equip Spell | 0 | 168 | |
| Dagger Skill +3 | Equip Spell | 0 | 169 | |
| Dagger Skill +4 | Equip Spell | 0 | 170 |
Use this search in the API:
/api/v1/enchantments?include=facets&page=26