Enchantments
Weapon and armour enchantments, socket bonuses and temporary item buffs.
2,217 enchantments
| Icon | Name | Effects | Applied by | ID |
|---|---|---|---|---|
| Enraged Regeneration | Equip Spell | 1 | 6789 | |
| Envenom | Equip Spell | 1 | 6787 | |
| Equilibrist | Equip Spell | 1 | 7701 | |
| Eternal Caretaker | Equip Spell | 1 | 7768 | |
| Eternium Line | Equip Spell | 1 | 2603 | |
| Everlasting Affliction | Equip Spell | 1 | 6950 | |
| Evoker | Equip Spell | 1 | 7773 | |
| Excommunicator | Equip Spell | 1 | 7804 | |
| Executioner | Equip Spell | 1 | 7690 | |
| Exemplar | Equip Spell | 1 | 7792 | |
| Exile | Equip Spell | 1 | 7806 | |
| Explosive Shot | Equip Spell | 1 | 6900 | |
| Expose Weakness | Equip Spell | 1 | 6890 | |
| Exsanguinator | Equip Spell | 1 | 7864 | |
| Eye of the Void | Equip Spell | 1 | 6754 | |
| Faded Rune | 0 | 7025 | ||
| Faithful | Equip Spell | 1 | 7748 | |
| Fan of Knives | Equip Spell | 1 | 7242 | |
| Fanaticism | Equip Spell | 0 | 6967 | |
| Fanaticism | Equip Spell | 1 | 7088 | |
| Feathered Sage | Equip Spell | 1 | 7854 | |
| Feedback 1 | Combat Spell | 1 | 1023 | |
| Feedback 2 | Combat Spell | 0 | 1863 | |
| Feedback 3 | Combat Spell | 0 | 1864 | |
| Feedback 4 | Combat Spell | 0 | 1865 | |
| Feedback 5 | Combat Spell | 0 | 1866 | |
| Fel Armor | Equip Spell | 0 | 6809 | |
| Fencer | Equip Spell | 1 | 7704 | |
| Feral Combat Specialization | Equip Spell | 1 | 7520 | |
| Feral Spirit | Equip Spell | 1 | 7267 | |
| Ferocious Focus | Equip Spell | 1 | 7842 | |
| Fiery Convergence | Equip Spell | 1 | 7777 | |
| Fiery Weapon | Combat Spell | 3 | 803 | |
| Fingers of Frost | Equip Spell | 1 | 6735 | |
| Fire and Brimstone | Equip Spell | 0 | 6954 | |
| Fire Damage +20 | Equip Spell | 2 | 2616 | |
| Fire Nova | Equip Spell | 1 | 6873 | |
| +? Fire Resistance | Resistance | 0 | 2818 | |
| Fire Specialization | Equip Spell | 1 | 7515 | |
| Firestone 1 | Equip Spell | 1 | 1803 | |
| Firestone 2 | Equip Spell | 1 | 1823 | |
| Firestone 3 | Equip Spell | 1 | 1824 | |
| Firestone 4 | Equip Spell | 1 | 1825 | |
| Fishing +2 | Equip Spell | 2 | 846 | |
| Fishing Lure +100 | Equip Spell | 1 | 266 | |
| Fishing Lure +25 | Equip Spell | 2 | 263 | |
| Fishing Lure +50 | Equip Spell | 2 | 264 | |
| Fishing Lure +75 | Equip Spell | 2 | 265 | |
| Fist Weapon Specialization | Equip Spell | 1 | 7511 | |
| Flagellant's Whip | Equip Spell | 0 | 6846 |
Use this search in the API:
/api/v1/enchantments?include=facets&page=29