Enchantments
Weapon and armour enchantments, socket bonuses and temporary item buffs.
2,217 enchantments
| Icon | Name | Effects | Applied by | ID |
|---|---|---|---|---|
| Flagellation | Equip Spell | 1 | 6793 | |
| Flame | Equip Spell | 0 | 8713 | |
| Flamebringer | Equip Spell | 1 | 7830 | |
| Flametongue 1 | Equip Spell | 0 | 5 | |
| Flametongue 2 | Equip Spell | 0 | 4 | |
| Flametongue 3 | Equip Spell | 0 | 3 | |
| Flametongue 4 | Equip Spell | 0 | 523 | |
| Flametongue 5 | Equip Spell | 0 | 1665 | |
| Flametongue 6 | Equip Spell | 0 | 1666 | |
| Flametongue 6 | Equip Spell | 1 | 7567 | |
| Flametongue Totem 1 | Combat Spell | 0 | 124 | |
| Flametongue Totem 2 | Combat Spell | 0 | 285 | |
| Flametongue Totem 3 | Combat Spell | 0 | 543 | |
| Flametongue Totem 4 | Combat Spell | 0 | 1683 | |
| Flamewraith | Equip Spell | 1 | 7719 | |
| Flanking Strike | Equip Spell | 1 | 7046 | |
| Fleet Footed | Equip Spell | 0 | 6917 | |
| Fleshfeaster | Equip Spell | 1 | 7720 | |
| Focus Fire | Equip Spell | 1 | 7107 | |
| Focused Attacks | Equip Spell | 1 | 7129 | |
| Focused Rage | Equip Spell | 1 | 6834 | |
| Focused Rage | Equip Spell | 0 | 6945 | |
| Font of Life | Equip Spell | 0 | 6958 | |
| Forbidden Knowledge | Equip Spell | 0 | 6956 | |
| Force of Nature | Equip Spell | 0 | 6866 | |
| Frenetic | Equip Spell | 1 | 7863 | |
| Frenzied Assault | Equip Spell | 1 | 7037 | |
| Fresh Meat | Equip Spell | 1 | 7261 | |
| Frost | Equip Spell | 0 | 8709 | |
| Frost Damage +20 | Equip Spell | 2 | 2615 | |
| Frost Fever | Use Spell | 0 | 7879 | |
| Frost Oil | Combat Spell | 1 | 26 | |
| +? Frost Resistance | Resistance | 0 | 2819 | |
| Frost Specialization | Equip Spell | 1 | 7516 | |
| Frost Spell Damage +15 | Equip Spell | 1 | 2443 | |
| Frostbrand 1 | Combat Spell | 0 | 2 | |
| Frostbrand 2 | Combat Spell | 0 | 12 | |
| Frostbrand 3 | Combat Spell | 0 | 524 | |
| Frostbrand 4 | Combat Spell | 0 | 1667 | |
| Frostbrand 5 | Combat Spell | 0 | 1668 | |
| Frostbrand 5 | Combat Spell | 1 | 7566 | |
| Frostfire Bolt | Equip Spell | 1 | 6732 | |
| Frozen Orb | Equip Spell | 1 | 7272 | |
| Frozen Power | Equip Spell | 0 | 6983 | |
| Furious | Equip Spell | 1 | 7847 | |
| Furious Thunder | Equip Spell | 1 | 6801 | |
| Fury of Stormrage | Equip Spell | 1 | 6872 | |
| Furycharged | Equip Spell | 1 | 7826 | |
| Gale Winds | Equip Spell | 1 | 7104 | |
| Gentle Paw | Equip Spell | 1 | 7841 |
Use this search in the API:
/api/v1/enchantments?include=facets&page=30