Enchantments
Weapon and armour enchantments, socket bonuses and temporary item buffs.
2,217 enchantments
| Icon | Name | Effects | Applied by | ID |
|---|---|---|---|---|
| Overcharged | Equip Spell | 1 | 7128 | |
| Overheat | Equip Spell | 1 | 6734 | |
| Overload | Equip Spell | 1 | 6878 | |
| Pain and Suffering | Equip Spell | 1 | 6933 | |
| Pain Siphon | Equip Spell | 1 | 7718 | |
| Pain Spreader | Equip Spell | 1 | 7725 | |
| Pain Suppression | Equip Spell | 1 | 6747 | |
| Pandemic | Equip Spell | 1 | 7114 | |
| Paw and Claw | Equip Spell | 1 | 7843 | |
| Peacekeeper | Equip Spell | 1 | 7790 | |
| Penance | Equip Spell | 1 | 6752 | |
| Penitent | Equip Spell | 1 | 7753 | |
| Perpetual Blaze | Equip Spell | 1 | 7778 | |
| Phantom | Equip Spell | 1 | 7693 | |
| Pillar of Enmity | Equip Spell | 1 | 7678 | |
| Plaguebringer | Equip Spell | 1 | 7762 | |
| Poised Brawler | Equip Spell | 1 | 7702 | |
| Poison (15 Dmg) | Combat Spell | 0 | 9 | |
| Poison (20 Dmg) | Combat Spell | 1 | 10 | |
| Poison (25 Dmg) | Combat Spell | 1 | 11 | |
| Poison (Instant 20) | Combat Spell | 0 | 42 | |
| Poisoned Knife | Equip Spell | 1 | 7018 | |
| Pole Weapon Specialization | Equip Spell | 1 | 7513 | |
| Poultry Precision Scope (+10 Damage) | DamageEquip Spell | 1 | 7944 | |
| Poultry Precision Scope (+3% Hit) | Equip Spell | 1 | 8057 | |
| Power Bargain | Equip Spell | 0 | 6951 | |
| Power Corrupt | Equip Spell | 1 | 7840 | |
| Power Surge | Equip Spell | 1 | 6980 | |
| Power Word: Barrier | Equip Spell | 1 | 7589 | |
| Prayer of Mending | Equip Spell | 1 | 6740 | |
| Precise Timing | Equip Spell | 1 | 6943 | |
| Precision | Stat | 0 | 8718 | |
| Precognition | Equip Spell | 1 | 7766 | |
| Predatory Instincts | Equip Spell | 1 | 7858 | |
| Predatory Swiftness | Equip Spell | 0 | 6978 | |
| Preyseeker | Equip Spell | 1 | 7727 | |
| Preyseeker | Equip Spell | 0 | 7738 | |
| Prideful | Equip Spell | 1 | 7861 | |
| Pristine Blocker | Equip Spell | 1 | 7676 | |
| Pristine Blocker | Equip Spell | 1 | 7782 | |
| Purifying Power | Equip Spell | 1 | 7090 | |
| Pyromaniac | Equip Spell | 1 | 7779 | |
| Quick Draw | Equip Spell | 1 | 6716 | |
| Quick Strike | Equip Spell | 1 | 7033 | |
| Quickening | Equip Spell | 0 | 8712 | |
| Radiant Defender | Equip Spell | 1 | 7784 | |
| Raging Blow | Equip Spell | 1 | 7034 | |
| Raging Flame | Equip Spell | 1 | 7832 | |
| Rallying Cry | Equip Spell | 1 | 7059 | |
| Rampage | Equip Spell | 1 | 7068 |
Use this search in the API:
/api/v1/enchantments?include=facets&page=37