Enchantments
Weapon and armour enchantments, socket bonuses and temporary item buffs.
2,217 enchantments
| Icon | Name | Effects | Applied by | ID |
|---|---|---|---|---|
| Scope (+10 Damage) | Damage | 1 | 7657 | |
| Scope (+2 Damage) | Damage | 1 | 32 | |
| Scope (+3 Damage) | Damage | 1 | 33 | |
| Scope (+5 Damage) | Damage | 1 | 663 | |
| Scope (+7 Damage) | Damage | 1 | 664 | |
| Scoundrel | Equip Spell | 1 | 7694 | |
| Sealbearer | Equip Spell | 1 | 7799 | |
| Sebacious Poison | Combat Spell | 1 | 7254 | |
| Seed of Corruption | Equip Spell | 0 | 6813 | |
| Seismic Smasher | Equip Spell | 1 | 7829 | |
| Sentinel | Equip Spell | 1 | 7683 | |
| Serendipitous | Equip Spell | 1 | 7749 | |
| Serendipity | Equip Spell | 1 | 6932 | |
| Serpent Spread | Equip Spell | 1 | 7045 | |
| Shadow and Flame | Equip Spell | 1 | 7056 | |
| Shadow and Light | Equip Spell | 0 | 6938 | |
| Shadow Bolt Volley | Equip Spell | 1 | 6814 | |
| Shadow Damage +20 | Equip Spell | 2 | 2614 | |
| Shadow Master | Equip Spell | 1 | 7700 | |
| Shadow Oil | Combat Spell | 1 | 25 | |
| +? Shadow Resistance | Resistance | 0 | 2821 | |
| Shadow Specialization | Equip Spell | 1 | 7518 | |
| Shadow Word: Death | Equip Spell | 1 | 6741 | |
| Shadowfiend | Equip Spell | 1 | 6751 | |
| Shadowflame | Equip Spell | 1 | 7057 | |
| Shadowmancer | Equip Spell | 1 | 7712 | |
| Shadowstep | Equip Spell | 1 | 6719 | |
| Shadowstep | Equip Spell | 1 | 6785 | |
| Shadowstrike | Equip Spell | 1 | 6720 | |
| Shared Pain | Equip Spell | 1 | 6746 | |
| Sharpened +1 | 0 | 39 | ||
| Sharpened +2 | Damage | 1 | 40 | |
| Sharpened +3 | Damage | 1 | 13 | |
| Sharpened +4 | Damage | 1 | 14 | |
| Sharpened +6 | Damage | 1 | 483 | |
| Sharpened +8 | Damage | 1 | 1643 | |
| Sharpshooter | Equip Spell | 1 | 7728 | |
| Sheath of Light | Equip Spell | 1 | 7050 | |
| Shield Master | Equip Spell | 1 | 7809 | |
| Shield Mastery | Equip Spell | 0 | 6833 | |
| Shield Mastery | Equip Spell | 1 | 6876 | |
| Shield Mastery | Equip Spell | 0 | 6944 | |
| Shield Mastery | Equip Spell | 1 | 7067 | |
| Shield of Righteousness | Equip Spell | 1 | 7269 | |
| Shieldbearer | Equip Spell | 1 | 7785 | |
| Shiv Savant | Equip Spell | 1 | 7696 | |
| Shock and Awe | Equip Spell | 1 | 7270 | |
| Shock-Absorber | Equip Spell | 1 | 7811 | |
| Shockwave | Equip Spell | 1 | 7263 | |
| Shuriken Toss | Equip Spell | 1 | 6717 |
Use this search in the API:
/api/v1/enchantments?include=facets&page=39