Enchantments
Weapon and armour enchantments, socket bonuses and temporary item buffs.
2,217 enchantments
| Icon | Name | Effects | Applied by | ID |
|---|---|---|---|---|
| Two-Handed Sword Skill +7 | Equip Spell | 0 | 138 | |
| Tyler Test Imbue | Combat Spell | 0 | 8696 | |
| Umbral Blade | Equip Spell | 1 | 7723 | |
| Unfair Advantage | Equip Spell | 1 | 7134 | |
| Unholy Weapon | Combat Spell | 2 | 1899 | |
| Unstable Affliction | Equip Spell | 1 | 7116 | |
| Unwavering Defiler | Equip Spell | 1 | 7760 | |
| Vampiric Touch | Equip Spell | 1 | 6749 | |
| Vengeance | Equip Spell | 1 | 7058 | |
| Venomhide Poison | Combat Spell | 1 | 1003 | |
| Victory Rush | Equip Spell | 1 | 6790 | |
| Vigilance | Equip Spell | 1 | 7066 | |
| Vindicator | Equip Spell | 1 | 7796 | |
| Vitalist | Equip Spell | 1 | 7822 | |
| Void Plague | Equip Spell | 1 | 7541 | |
| Void Zone | Equip Spell | 1 | 7113 | |
| Voidborne | Equip Spell | 1 | 7722 | |
| Volcano | Equip Spell | 1 | 7831 | |
| War Veteran | Equip Spell | 1 | 7669 | |
| Warbringer | Equip Spell | 1 | 7035 | |
| Wardshaper | Equip Spell | 1 | 7770 | |
| Water Shield | Equip Spell | 1 | 6875 | |
| Waterwalker | Equip Spell | 1 | 7819 | |
| Way of Earth | Equip Spell | 1 | 6886 | |
| Waylay | Equip Spell | 1 | 6914 | |
| Weapon Chain - Immune Disarm | Equip Spell | 1 | 37 | |
| Weapon Damage +1 | Damage | 1 | 250 | |
| Weapon Damage +2 | Damage | 1 | 241 | |
| Weapon Damage +3 | Damage | 1 | 943 | |
| Weapon Damage +4 | Damage | 2 | 805 | |
| Weapon Damage +4 | Damage | 0 | 864 | |
| Weapon Damage +5 | Damage | 3 | 1897 | |
| Weapon Damage +6 | Damage | 1 | 8205 | |
| Weapon Damage +7 | Damage | 1 | 963 | |
| Weapon Damage +9 | Damage | 2 | 1896 | |
| Weighted +2 | Damage | 1 | 19 | |
| Weighted +3 | Damage | 1 | 20 | |
| Weighted +4 | Damage | 1 | 21 | |
| Weighted +6 | Damage | 1 | 484 | |
| Weighted +8 | Damage | 1 | 1703 | |
| Wild Charge | Equip Spell | 0 | 6979 | |
| Wild Growth | Equip Spell | 1 | 6860 | |
| Wild Strikes | Equip Spell | 1 | 6858 | |
| Wild Strikes | 1 | 7141 | ||
| Windfury 1 | Equip Spell | 0 | 283 | |
| Windfury 2 | Equip Spell | 0 | 284 | |
| Windfury 3 | Equip Spell | 0 | 525 | |
| Windfury 4 | Equip Spell | 0 | 1669 | |
| Windfury 4 | Equip Spell | 1 | 7569 | |
| Windfury Totem 1 | Combat Spell | 0 | 1783 |
Use this search in the API:
/api/v1/enchantments?include=facets&page=44