Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
271 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Green Firework (Common) | 20 | Non-equippable | Other | 9313 | |||||
| Green Lens (Rare) | 49 | Head | Cloth | 57 armor | +10 Stamina | 10504 | |||
| Green Rocket Cluster (Common) | 1 | Non-equippable | Holiday | 21574 | |||||
| Green Tinted Goggles (Uncommon) | 30 | Head | Cloth | 35 armor | +7 Spirit, +8 Stamina | 4385 | |||
| Gyrochronatom (Common) | 34 | Non-equippable | Parts | 4389 | |||||
| Gyrofreeze Ice Reflector (Rare) | 52 | 47 | Trinket | Miscellaneous | +15 Frost Resistance | 18634 | |||
| Gyromatic Micro-Adjustor (Common) | 35 | 1 | Non-equippable | Parts | 10498 | ||||
| Handful of Copper Bolts (Common) | 8 | Non-equippable | Parts | 4359 | |||||
| Harvester Override Signalcaster (Uncommon) | 15 | Non-equippable | Device | 277132 | |||||
| Heavy Blasting Powder (Common) | 25 | Non-equippable | Parts | 4377 | |||||
| Heavy Dynamite (Common) | 30 | Non-equippable | Explosives | 4378 | |||||
| Hi-Explosive Bomb (Common) | 47 | Non-equippable | Explosives | 10562 | |||||
| Hi-Impact Mithril Slugs (Uncommon) | 42 | 37 | Ammo | Bullet | 12.5 | 10512 | |||
| Hoof-Shaped Foot Pedal (Common) | 1 | 1 | Non-equippable | Device | 269902 | ||||
| Hyper Deluxe Sniper Rifle Mk XVII (Epic) | 65 | 60 | Ranged | Gun | 36.8 | +6 Spirit, +8 Stamina, +21 Ranged Attack Power | 279273 | ||
| Hyper-Radiant Flame Reflector (Rare) | 58 | 53 | Trinket | Miscellaneous | +18 Fire Resistance | 18638 | |||
| Ice Deflector (Common) | 31 | 21 | Non-equippable | Device | 4386 | ||||
| Iron Grenade (Common) | 35 | Non-equippable | Explosives | 4390 | |||||
| Iron Strut (Common) | 32 | Non-equippable | Parts | 4387 | |||||
| Large Blue Rocket (Common) | 1 | Non-equippable | Holiday | 21589 | |||||
| Large Blue Rocket Cluster (Common) | 1 | Non-equippable | Holiday | 21714 | |||||
| Large Copper Bomb (Common) | 26 | Non-equippable | Explosives | 4370 | |||||
| Large Green Rocket (Common) | 1 | Non-equippable | Holiday | 21590 | |||||
| Large Green Rocket Cluster (Common) | 1 | Non-equippable | Holiday | 21716 | |||||
| Large Purple Rocket (Common) | 1 | Non-equippable | Holiday | 21591 | |||||
| Large Purple Rocket Cluster (Common) | 1 | Non-equippable | Holiday | 21717 | |||||
| Large Red Rocket (Common) | 1 | Non-equippable | Holiday | 21592 | |||||
| Large Red Rocket Cluster (Common) | 1 | Non-equippable | Holiday | 21718 | |||||
| Large Seaforium Charge (Common) | 40 | Non-equippable | Explosives | 4398 | |||||
| Large White Rocket (Common) | 1 | Non-equippable | Holiday | 21593 | |||||
| Large White Rocket Cluster (Common) | 1 | Non-equippable | Holiday | 21719 | |||||
| Large Yellow Rocket (Common) | 1 | Non-equippable | Holiday | 21595 | |||||
| Large Yellow Rocket Cluster (Common) | 1 | Non-equippable | Holiday | 21720 | |||||
| Lifelike Mechanical Toad (Common) | 53 | Non-equippable | Pet | 15996 | |||||
| Lil' Smoky (Common) | 41 | Non-equippable | Device | 11826 | |||||
| Loot-A-Rang (Rare) | 55 | 50 | Non-equippable | Other | 260812 | ||||
| Lovingly Crafted Boomstick (Uncommon) | 24 | 19 | Ranged | Gun | 9.7 | +3 Spirit | 4372 | ||
| Major Recombobulator (Uncommon) | 55 | Trinket | Miscellaneous | 18637 | |||||
| Master Engineer's Goggles (Uncommon) | 58 | Head | Cloth | 61 armor | +17 Spirit, +16 Stamina | 16008 | |||
| Masterwork Target Dummy (Common) | 55 | Non-equippable | Device | 16023 | |||||
| Mechanical Dragonling (Common) | 40 | 30 | Trinket | Miscellaneous | 4396 | ||||
| Mechanical Repair Kit (Common) | 40 | Non-equippable | Device | 11590 | |||||
| Mechanical Squirrel Box (Common) | 15 | Non-equippable | Pet | 4401 | |||||
| Minor Recombobulator (Uncommon) | 28 | Trinket | Miscellaneous | 4381 | |||||
| Mithril Blunderbuss (Uncommon) | 41 | 36 | Ranged | Gun | 17.9 | +5 Agility | 10508 | ||
| Mithril Casing (Common) | 43 | Non-equippable | Parts | 10561 | |||||
| Mithril Frag Bomb (Common) | 43 | Non-equippable | Explosives | 10514 | |||||
| Mithril Gyro-Shot (Uncommon) | 49 | 44 | Ammo | Bullet | 15.2 | 10513 | |||
| Mithril Heavy-bore Rifle (Uncommon) | 44 | 39 | Ranged | Gun | 20.2 | +14 Ranged Attack Power | 10510 | ||
| Mithril Mechanical Dragonling (Common) | 50 | 40 | Trinket | Miscellaneous | 10576 |
Use this search in the API:
/api/v1/items?crafted_by=engineering&page=3&status=all