Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
19,231 items
+12,618 more items match by class or slot but have no client data. Show them.
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Monster - Trident, Ornate (Poor) | 1 | 1 | Two-Hand | Polearm | 0.8 | 5747 | |||
| Monster - Trident, Silver (Poor) | 1 | 1 | Two-Hand | Polearm | 0.8 | 270304 | |||
| Monster - Trident, Wicked (Poor) | 1 | Two-Hand | Polearm | 1 | 12063 | ||||
| Monster - Trident, Wood Handle (Poor) | 1 | 1 | Two-Hand | Polearm | 0.8 | 5745 | |||
| Monster - Wand, Basic (Poor) | 1 | 1 | Ranged | Wand | 1 | 6230 | |||
| Monster - Wand, Horde A01 Green (Poor) | 1 | 1 | Held In Off-hand | Miscellaneous | 19917 | ||||
| Monster - Wand, Horde Dark Skull (Poor) | 1 | 1 | Ranged | Wand | 1 | 13293 | |||
| Monster - Wand, Horde Demon Skull (Poor) | 1 | 1 | Ranged | Wand | 1 | 13292 | |||
| Monster - Wand, Horde Demon Skull Red (Poor) | 1 | 1 | Ranged | Wand | 1 | 19983 | |||
| Monster - Wand, Horde Green Feathered (Poor) | 1 | 1 | Ranged | Wand | 1 | 16582 | |||
| Monster - Wand, Horde Purple Orb (Poor) | 1 | 1 | Ranged | Wand | 1 | 13290 | |||
| Monster - Wand, Horde Red Feathered (Poor) | 1 | 1 | Ranged | Wand | 1 | 13291 | |||
| Monster - Wand, Jeweled - B02 Red (Poor) | 1 | 1 | Ranged | Wand | 1 | 12941 | |||
| Monster - Wand, Jeweled - Green (Poor) | 1 | 1 | Ranged | Wand | 1 | 6231 | |||
| Monster Chest (DNT) (Poor) | 1 | 1 | Chest | Leather | 16 armor | 279465 | |||
| Monster Feet (DNT) (Poor) | 1 | 1 | Feet | Leather | 11 armor | 279468 | |||
| Monster Hand (DNT) (Poor) | 1 | 1 | Hands | Leather | 10 armor | 279470 | |||
| Monster Hunter's First Rune Fragment (Common) | 1 | 1 | Non-equippable | Other | 204688 | ||||
| Monster Hunter's Second Rune Fragment (Common) | 1 | 1 | Non-equippable | Other | 204689 | ||||
| Monster Hunter's Third Rune Fragment (Common) | 1 | 1 | Non-equippable | Other | 204690 | ||||
| Monster Legs (DNT) (Poor) | 1 | 1 | Legs | Leather | 14 armor | 279467 | |||
| Monster Omelet (Common) | 45 | 35 | Non-equippable | Food & Drink | 12218 | ||||
| Monster Shoulder (DNT) (Poor) | 1 | 1 | Shoulder | Leather | 12 armor | 279464 | |||
| Monster Waist (DNT) (Poor) | 1 | 1 | Waist | Leather | 9 armor | 279466 | |||
| Monster Weapon (Poor) | 1 | 1 | Two-Hand | Sword | 0.9 | 271993 | |||
| Monster Weapon (Poor) | 1 | Two-Hand | Staff | 0.9 | 274429 | ||||
| Monster Weapon [DNT] (Poor) | 1 | 1 | One-Hand | Sword | 0.8 | 242710 | |||
| Monstrous Crawler Leg (Common) | 1 | Non-equippable | Quest | 6184 | |||||
| Monstrous Spider Fang (Rare) | 1 | 1 | Non-equippable | Other | 191661 | ||||
| Mood Ring (Common) | 10 | Finger | Miscellaneous | 7338 | |||||
| Moon Harvest Pumpkin (Common) | 45 | 35 | Non-equippable | Food & Drink | 4602 | ||||
| Moon Robes of Elune (Uncommon) | 10 | Chest | Cloth | 19 armor | +1 Spirit | 16604 | |||
| Moonbeam Wand (Uncommon) | 30 | Ranged | Wand | 24.2 | +2 Intellect, +2 Spell Power | 5818 | |||
| Moonberry Juice (Common) | 45 | 35 | Non-equippable | Food & Drink | 1645 | ||||
| Moonbrook Riot Taffy (Common) | 35 | 25 | Non-equippable | Food & Drink | 18632 | ||||
| Mooncloth (Common) | 55 | Non-equippable | Cloth | 14342 | |||||
| Mooncloth Bag (Uncommon) | 60 | Bag | Bag | 14155 | |||||
| Mooncloth Boots (Rare) | 56 | 51 | Feet | Cloth | 55 armor | +14 Intellect, +13 Spirit, +24 Spell Healing, +8 Spell Damage | 15802 | ||
| Mooncloth Circlet (Rare) | 62 | 57 | Head | Cloth | 71 armor | +15 Spirit, +13 Stamina, +51 Spell Healing, +17 Spell Damage | 14140 | ||
| Mooncloth Gloves (Rare) | 62 | 57 | Hands | Cloth | 55 armor | +16 Intellect, +9 Stamina, +33 Spell Healing, +11 Spell Damage | 18409 | ||
| Mooncloth Leggings (Rare) | 58 | 53 | Legs | Cloth | 72 armor | +21 Spirit, +12 Stamina, +31 Spell Healing, +11 Spell Damage | 14137 | ||
| Mooncloth Reagent Bag (Common) | 60 | Bag | Reagent Bag | 254133 | |||||
| Mooncloth Robe (Rare) | 61 | 56 | Chest | Cloth | 87 armor | +25 Intellect, +12 Stamina, +26 Spell Healing, +9 Spell Damage | 18486 | ||
| Mooncloth Shoulders (Rare) | 61 | 56 | Shoulder | Cloth | 65 armor | +11 Spirit, +9 Stamina, +37 Spell Healing, +13 Spell Damage | 14139 | ||
| Mooncloth Vest (Rare) | 60 | 55 | Chest | Cloth | 85 armor | +20 Intellect, +19 Spirit, +26 Spell Healing, +9 Spell Damage | 14138 | ||
| Moondragon Scale (Common) | 50 | Non-equippable | Junk | 219517 | |||||
| Moonglow (Common) | 1 | Non-equippable | Food & Drink | 21721 | |||||
| Moonglow Boots (Rare) | 15 | 10 | Feet | Leather | 53 armor | +4 Stamina, +5 Spell Power | 252427 | ||
| Moonglow Dragonegg (Common) | 50 | Non-equippable | Quest | 219520 | |||||
| Moonglow Vest (Uncommon) | 18 | 13 | Chest | Leather | 74 armor | +3 Intellect, +4 Spell Power | 6709 |
Use this search in the API:
/api/v1/items?page=205