Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
31,979 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Scorpid Surprise (Common) | 10 | 1 | Non-equippable | Food & Drink | 5473 | ||||
| Scorpid Worker Tail (Common) | 1 | Non-equippable | Quest | 4862 | |||||
| Scorpok Pincer (Common) | 1 | 1 | Non-equippable | Quest | 8393 | ||||
| Scourge Banner (Common) | 1 | Non-equippable | Quest | 12807 | |||||
| Scourge Data (Common) | 1 | Non-equippable | Quest | 13176 | |||||
| Scourge Shadow Scalpel (Common) | 1 | Non-equippable | Quest | 227041 | |||||
| Scourge: Undead Menace or Misunderstood? (Common) | 60 | Non-equippable | Reagent | 228140 | |||||
| Scout Ranger's Dagger (Common) | 5 | One-Hand | Dagger | 2 | 257283 | ||||
| Scouting Bracers (Uncommon) | 21 | 16 | Wrist | Leather | 35 armor | 6583 | |||
| Scouting Buckler (Uncommon) | 22 | 17 | Off Hand | Shield | 445 armor | 6571 | |||
| Scouting Spaulders (Common) | 23 | 18 | Shoulder | Leather | 59 armor | 6588 | |||
| Scouting Tunic (Uncommon) | 25 | 20 | Chest | Leather | 86 armor | 6584 | |||
| Scoutmaster's Eye (Common) | 1 | Non-equippable | Quest | 268581 | |||||
| Scoutmaster's Eyepatch (Uncommon) | 43 | Head | Leather | 95 armor | +10 Spirit, +12 Stamina, +5 Hit | 276105 | |||
| Scout's Blade (Rare) | 63 | 58 | One-Hand | Dagger | 41.5 | +13 Agility, +5 Stamina | 19542 | ||
| Scout's Blade (Rare) | 53 | 48 | One-Hand | Dagger | 35 | +11 Agility, +5 Stamina | 19543 | ||
| Scout's Blade (Rare) | 43 | 38 | One-Hand | Dagger | 29.1 | +8 Agility, +3 Stamina | 19544 | ||
| Scout's Blade (Rare) | 33 | 28 | One-Hand | Dagger | 21.2 | +7 Agility, +3 Stamina | 19545 | ||
| Scout's Blade (Rare) | 23 | 18 | One-Hand | Dagger | 15.3 | +4 Agility, +2 Stamina | 20441 | ||
| Scout's Cloak (Common) | 11 | Back | Cloth | 10 armor | 5618 | ||||
| Scout's Dagger (Uncommon) | 52 | One-Hand | Dagger | 31.1 | +6 Agility, +6 Strength | 260180 | |||
| Scout's Medallion (Rare) | 63 | 58 | Neck | Miscellaneous | +15 Agility, +10 Stamina | 19534 | |||
| Scout's Medallion (Rare) | 53 | 48 | Neck | Miscellaneous | +12 Agility, +8 Stamina | 19535 | |||
| Scout's Medallion (Rare) | 43 | 38 | Neck | Miscellaneous | +11 Agility, +7 Stamina | 19536 | |||
| Scout's Medallion (Rare) | 33 | 28 | Neck | Miscellaneous | +8 Agility, +5 Stamina | 19537 | |||
| Scout's Medallion (Rare) | 23 | 18 | Neck | Miscellaneous | +6 Agility, +2 Stamina | 20442 | |||
| Scout's Tabard (Common) | 20 | Tabard | Miscellaneous | 15197 | |||||
| Scout's Tabard (Common) | 20 | Tabard | Miscellaneous | 272449 | |||||
| Scrap Metal (Common) | 1 | Non-equippable | Quest | 4630 | |||||
| Scrap of Horde Heraldry (Common) | 1 | Non-equippable | Quest | 274949 | |||||
| Scrap of Paper (Common) | 1 | Non-equippable | Quest | 5949 | |||||
| Scrap of Parchment (Common) | 1 | 1 | Non-equippable | Junk | 227549 | ||||
| Scrap of Parchment (Common) | 1 | Non-equippable | Junk | 235867 | |||||
| Scrap of Torn Cloth (Common) | 79 | 60 | Non-equippable | Quest | 231903 | ||||
| Scrapper's Salvage (Common) | 60 | Non-equippable | Quest | 269810 | |||||
| Scratched Claymore (Common) | 4 | 1 | Two-Hand | Sword | 2 | 2128 | |||
| Scratching Stick (Poor) | 1 | Non-equippable | Junk | 5375 | |||||
| Scrawled Parchment (Common) | 1 | Non-equippable | Quest | 6494 | |||||
| Scrawny Ursera Claw (Common) | 1 | Non-equippable | Quest | 251918 | |||||
| Screecher Belt (Uncommon) | 27 | Waist | Leather | 50 armor | +5 Intellect, +2 Spirit, +3 Stamina, +12 Attack Power | 16987 | |||
| Scribbled Directions to Sulfur Vents (Common) | 1 | 1 | Non-equippable | Other | 260236 | ||||
| Scribbled I.O.U. (Poor) | 1 | 1 | Non-equippable | Junk | 249905 | ||||
| Scribbled Letter (Common) | 1 | Non-equippable | Quest | 251941 | |||||
| Scribbled Note (Common) | 1 | Non-equippable | Quest | 282421 | |||||
| Scrimshank's Surveying Gear (Common) | 1 | Non-equippable | Quest | 8593 | |||||
| Scroll of Agility (Common) | 20 | 10 | Non-equippable | Scrolls | 3012 | ||||
| Scroll of Agility II (Common) | 35 | 25 | Non-equippable | Scrolls | 1477 | ||||
| Scroll of Agility III (Common) | 50 | 40 | Non-equippable | Scrolls | 4425 | ||||
| Scroll of Agility IV (Common) | 65 | 55 | Non-equippable | Scrolls | 10309 | ||||
| Scroll of Arcane Accuracy I (Uncommon) | 25 | 20 | Non-equippable | Other | 211954 |
Use this search in the API:
/api/v1/items?page=314&status=all