Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
31,979 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Scroll: WUBBA WUBBA (Common) | 20 | 1 | Non-equippable | Scrolls | 211784 | ||||
| Scrolls of Blinding Light (Epic) | 76 | 60 | Trinket | Miscellaneous | 19343 | ||||
| Scryer's Key (Common) | 1 | Non-equippable | Key | 210963 | |||||
| Scrying Scope (Uncommon) | 1 | Non-equippable | Quest | 17224 | |||||
| Scrying Scope (Uncommon) | 1 | Non-equippable | Quest | 17364 | |||||
| Scuffed Cuffs (Uncommon) | 11 | Wrist | 50 armor | +1 Strength | 263311 | ||||
| Scuffed Dagger (Common) | 7 | 2 | One-Hand | Dagger | 3 | 2502 | |||
| Scuffed Shipping Crate (Common) | 15 | Bag | Bag | 277332 | |||||
| Scum Covered Bag (Common) | 40 | Non-equippable | Junk | 20767 | |||||
| Scythe of the Unseen Path (Epic) | 70 | 60 | One-Hand | Axe | 51.5 | +16 Agility, +9 Stamina, +3 Mana Regeneration per 5 sec | Trappings of the Unseen Path | 21401 | |
| Sea Creature Bones (Common) | 1 | Non-equippable | Quest | 12242 | |||||
| Sea Dog Britches (Uncommon) | 20 | Legs | Cloth | 29 armor | +4 Strength, +4 Spirit | 5310 | |||
| Sea Giant's Toe Ring (Uncommon) | 35 | 30 | Finger | Miscellaneous | +18 Spell Healing, +6 Spell Damage | 274746 | |||
| Sea Monster's Head (Common) | 1 | Non-equippable | Quest | 268633 | |||||
| Sea Turtle Remains (Common) | 1 | Non-equippable | Quest | 12289 | |||||
| Seadog's Battered Cuffs (Uncommon) | 44 | Wrist | Leather | 52 armor | +8 Agility, +5 Stamina | 270091 | |||
| Seafire Band (Uncommon) | 46 | Finger | Miscellaneous | +2 Agility, +2 Strength, +10 Stamina | 4549 | ||||
| Seaforium Booster (Common) | 1 | Non-equippable | Quest | 5862 | |||||
| Seaforium Mining Charge (Common) | 1 | Non-equippable | Quest | 206157 | |||||
| Seahorn's Sealed Letter (Common) | 1 | Non-equippable | Quest | 4494 | |||||
| Seal of Armorcrafting (Epic) | 1 | 1 | Non-equippable | Other | 274020 | ||||
| Seal of Ravenholdt (Common) | 1 | Non-equippable | Quest | 17125 | |||||
| Seal of the Damned (Epic) | 85 | 60 | Finger | Miscellaneous | +17 Stamina, +10 Hit, +14 Critical Strike, +21 Spell Power | 23025 | |||
| Seal of the Expedition (Rare) | 63 | 58 | Neck | Miscellaneous | +10 Intellect, +15 Stamina | 271917 | |||
| Seal of the Expedition (Rare) | 53 | 48 | Neck | Miscellaneous | +9 Intellect, +13 Stamina | 271918 | |||
| Seal of the Expedition (Rare) | 43 | 38 | Neck | Miscellaneous | +7 Intellect, +11 Stamina | 271919 | |||
| Seal of the Expedition (Rare) | 33 | 28 | Neck | Miscellaneous | +5 Intellect, +8 Stamina | 271920 | |||
| Seal of the Ranger (Common) | 1 | 1 | Non-equippable | Quest | 246722 | ||||
| Seal of the Warden (Common) | 1 | 1 | Non-equippable | Quest | 246725 | ||||
| Seal of the Warrior (Common) | 1 | 1 | Non-equippable | Quest | 246721 | ||||
| Seal of Wrynn (Rare) | 31 | Finger | Miscellaneous | +3 Agility, +3 Strength, +4 Intellect, +3 Spirit, +4 Stamina | 2933 | ||||
| Sealed Apprentice Crate (Common) | 1 | 1 | Non-equippable | Junk | 248765 | ||||
| Sealed Apprentice Crate (Uncommon) | 1 | 1 | Non-equippable | Junk | 248770 | ||||
| Sealed Apprentice Crate (Rare) | 1 | 1 | Non-equippable | Junk | 248775 | ||||
| Sealed Apprentice's Writ (Rare) | 1 | 10 | Non-equippable | Other | 262887 | ||||
| Sealed Artisan Crate (Common) | 1 | 1 | Non-equippable | Junk | 248768 | ||||
| Sealed Artisan Crate (Uncommon) | 1 | 1 | Non-equippable | Junk | 248773 | ||||
| Sealed Artisan Crate (Rare) | 1 | 1 | Non-equippable | Junk | 248778 | ||||
| Sealed Artisan's Writ (Rare) | 1 | 10 | Non-equippable | Other | 262890 | ||||
| Sealed Azure Bag (Common) | 1 | Non-equippable | Junk | 19775 | |||||
| Sealed Blood Container (Common) | 1 | Non-equippable | Quest | 21985 | |||||
| Sealed Company Request (Common) | 25 | Non-equippable | Quest | 279386 | |||||
| Sealed Craftsman's Writ (Common) | 1 | Non-equippable | Junk | 22568 | |||||
| Sealed Craftsman's Writ (Rare) | 1 | 10 | Non-equippable | Other | 248206 | ||||
| Sealed Crate (Common) | 35 | Non-equippable | Other | 6357 | |||||
| Sealed Description of Thredd's Visitor (Common) | 1 | Non-equippable | Quest | 8687 | |||||
| Sealed Elite Crate (Common) | 1 | 1 | Non-equippable | Junk | 248769 | ||||
| Sealed Elite Crate (Uncommon) | 1 | 1 | Non-equippable | Junk | 248774 | ||||
| Sealed Elite Crate (Rare) | 1 | 1 | Non-equippable | Junk | 248779 | ||||
| Sealed Envelope (Common) | 1 | Non-equippable | Quest | 5735 |
Use this search in the API:
/api/v1/items?page=317&status=all