Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
19,231 items
+12,618 more items match by class or slot but have no client data. Show them.
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Smouldering Leggings (Uncommon) | 28 | Legs | Leather | 79 armor | +9 Intellect, +3 Spirit | 270037 | |||
| Smuggled Goods (Common) | 1 | 1 | Non-equippable | Junk | 268796 | ||||
| Smuggler's Spice Blend (Common) | 40 | 1 | Non-equippable | Quest | 213527 | ||||
| Snake Burst Firework (Common) | 50 | Non-equippable | Other | 19026 | |||||
| Snakescale Pauldrons (Uncommon) | 45 | 40 | Shoulder | 186 armor | +11 Agility, +6 Stamina | 277228 | |||
| Snapbrook Armor (Uncommon) | 30 | Chest | Leather | 94 armor | +4 Strength, +9 Spirit | 5814 | |||
| Snapjaw Crocolisk Skin (Common) | 1 | Non-equippable | Quest | 4104 | |||||
| Snapped Spider Limb (Poor) | 1 | Non-equippable | Junk | 1476 | |||||
| Snapshot of Gammerita (Common) | 1 | Non-equippable | Quest | 9330 | |||||
| Snapvine Watermelon (Common) | 25 | 15 | Non-equippable | Food & Drink | 4538 | ||||
| Snargl's Snout (Common) | 1 | Non-equippable | Quest | 265357 | |||||
| Snarkshaw Spaulders (Uncommon) | 54 | Shoulder | Leather | 106 armor | +12 Strength, +11 Stamina | 11871 | |||
| Snellig's Snuffbox (Common) | 1 | Non-equippable | Quest | 3619 | |||||
| Snickerfang Jowl (Common) | 1 | 1 | Non-equippable | Quest | 8391 | ||||
| Sniper Scope (Common) | 48 | 40 | Non-equippable | Device | 10548 | ||||
| Snow Boots (Common) | 5 | Feet | Cloth | 7 armor | 6173 | ||||
| Snowball (Common) | 5 | Non-equippable | Holiday | 17202 | |||||
| Snowman Kit (Common) | 1 | Non-equippable | Holiday | 21309 | |||||
| Snowmaster 9000 (Common) | 38 | Non-equippable | Device | 17716 | |||||
| Snowy Robe (Common) | 8 | 3 | Chest | Cloth | 15 armor | 2114 | |||
| Snowy Wolf Pup (Common) | 20 | Non-equippable | Pet | 269830 | |||||
| Snuff (Common) | 1 | Non-equippable | Quest | 3910 | |||||
| Snufflenose Command Stick (Common) | 1 | Non-equippable | Quest | 6684 | |||||
| Snufflenose Owner's Manual (Common) | 1 | Non-equippable | Quest | 5897 | |||||
| Soaring Pamplona (Common) | 55 | 45 | Non-equippable | Food & Drink | 250066 | ||||
| Sodium Nitrate (Common) | 1 | Non-equippable | Quest | 5019 | |||||
| Soft Banana Bread (Common) | 45 | 35 | Non-equippable | Food & Drink | 4601 | ||||
| Soft Bushy Tail (Common) | 1 | Non-equippable | Quest | 4582 | |||||
| Soft Cow Doll (Common) | 1 | 1 | Non-equippable | Quest | 246885 | ||||
| Soft Frenzy Flesh (Common) | 15 | Non-equippable | Cooking | 5468 | |||||
| Soft Fur-lined Shoes (Common) | 5 | Feet | Cloth | 7 armor | 80 | ||||
| Soft Leather Tunic (Uncommon) | 12 | Chest | Leather | 62 armor | +2 Stamina | 2817 | |||
| Soft Nightsaber Pelt (Common) | 1 | Non-equippable | Quest | 280087 | |||||
| Soft Patch of Fur (Poor) | 1 | Non-equippable | Junk | 3402 | |||||
| Soft Saber Sack (Common) | 5 | Bag | Bag | 280088 | |||||
| Soft Willow Cape (Uncommon) | 27 | Back | Cloth | 20 armor | +5 Intellect | 16661 | |||
| Soft Wool Belt (Common) | 5 | Waist | Cloth | 6 armor | 4919 | ||||
| Soft Wool Boots (Common) | 5 | Feet | Cloth | 7 armor | 4915 | ||||
| Soft Wool Vest (Common) | 5 | Chest | Cloth | 10 armor | 4916 | ||||
| Soft-shelled Clam (Common) | 1 | Non-equippable | Key | 15874 | |||||
| Soft-shelled Clam Meat (Common) | 1 | Non-equippable | Quest | 15924 | |||||
| Soft-soled Linen Boots (Uncommon) | 16 | 11 | Feet | Cloth | 20 armor | +2 Stamina, +2 Spell Power | 4312 | ||
| Soggy Boots (Uncommon) | 35 | 30 | Feet | Cloth | 32 armor | +4 Intellect, +8 Spirit | 274747 | ||
| Soldier's Cloak (Common) | 14 | 9 | Back | Cloth | 12 armor | 6549 | |||
| Soldier's Visor (Uncommon) | 45 | Head | Plate | 355 armor | +14 Strength, +10 Stamina | 277235 | |||
| Solenor's Head (Common) | 1 | Non-equippable | Quest | 18954 | |||||
| Solid Blasting Powder (Common) | 35 | Non-equippable | Parts | 10505 | |||||
| Solid Blunderbuss (Common) | 3 | 1 | Ranged | Gun | 2 | 2510 | |||
| Solid Copper Club (Common) | 10 | Main Hand | Mace | 4.4 | 257337 | ||||
| Solid Crystal Leg Shaft (Common) | 1 | Non-equippable | Quest | 11725 |
Use this search in the API:
/api/v1/items?page=320