Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
31,979 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Shivsprocket's Shiv (Rare) | 65 | Main Hand | Dagger | 42.7 | +13 Stamina | 22379 | |||
| Shizzle's Drizzle Blocker (Uncommon) | 55 | Off Hand | Shield | 1691 armor | +13 Strength, +1 Stamina | 11915 | |||
| Shizzle's Muzzle (Uncommon) | 55 | Shoulder | Leather | 108 armor | +6 Strength, +12 Spirit, +6 Stamina | 11916 | |||
| Shizzle's Nozzle Wiper (Uncommon) | 55 | Wrist | Cloth | 31 armor | +12 Intellect, +3 Spirit, +3 Stamina | 11917 | |||
| Shoddy Blunderbuss (Poor) | 22 | 17 | Ranged | Gun | 5 | 2783 | |||
| Short Ash Bow (Uncommon) | 23 | 18 | Ranged | Bow | 9.2 | +2 Spirit | 3039 | ||
| Short Bastard Sword (Uncommon) | 12 | 7 | Two-Hand | Sword | 8.3 | 3192 | |||
| Short Cutlass (Poor) | 29 | 24 | Main Hand | Sword | 9.1 | 1829 | |||
| Short Duskbat Cape (Common) | 5 | Back | Cloth | 5 armor | 11850 | ||||
| Short Sabre (Common) | 9 | 4 | Main Hand | Sword | 3.9 | 3319 | |||
| Short Spear (Common) | 25 | 20 | Two-Hand | Polearm | 15.2 | 15810 | |||
| Short Staff (Common) | 4 | 1 | Two-Hand | Staff | 2 | 2132 | |||
| Short Stout (Common) | 1 | Non-equippable | Junk | 275892 | |||||
| Short-handled Battle Axe (Poor) | 17 | 12 | Two-Hand | Axe | 6.6 | 1812 | |||
| Shortsword (Common) | 3 | 1 | One-Hand | Sword | 1.2 | 2131 | |||
| Shoulderpads of Faith (Epic) | 86 | 60 | Shoulder | Cloth | 97 armor | +18 Intellect, +17 Spirit, +17 Stamina, +51 Spell Healing, +3 Mana Regeneration per 5 sec | Vestments of Faith | 22515 | |
| Shoulderplates of Scaleslaying (Uncommon) | 50 | Shoulder | Plate | 360 armor | +11 Strength, +11 Stamina | 281278 | |||
| Shoulders of Glory (Epic) | 61 | 60 | Shoulder | Plate | 521 armor | Battlegear of Glory | 273946 | ||
| Shoulders of Scaleslaying (Uncommon) | 50 | Shoulder | 205 armor | +11 Intellect, +11 Stamina | 281277 | ||||
| Shrapnel Blaster (Uncommon) | 40 | Ranged | Gun | 17.4 | +4 Agility, +3 Intellect | 4127 | |||
| Shredded Parchment (Poor) | 1 | 1 | Non-equippable | Junk | 227552 | ||||
| Shredded Work Order (Poor) | 25 | 1 | Non-equippable | Junk | 210188 | ||||
| Shredder Autosalvage Unit (Common) | 1 | 1 | Non-equippable | Other | 210147 | ||||
| Shredder Operating Gloves (Uncommon) | 31 | Hands | Cloth | 27 armor | +2 Agility, +6 Intellect, +5 Stamina | 16740 | |||
| Shredder Operating Manual - Chapter 1 (Common) | 1 | Non-equippable | Quest | 16642 | |||||
| Shredder Operating Manual - Chapter 2 (Common) | 1 | Non-equippable | Quest | 16643 | |||||
| Shredder Operating Manual - Chapter 3 (Common) | 1 | Non-equippable | Quest | 16644 | |||||
| Shredder Operating Manual - Page 1 (Common) | 1 | Non-equippable | Quest | 16645 | |||||
| Shredder Operating Manual - Page 10 (Common) | 1 | Non-equippable | Quest | 16654 | |||||
| Shredder Operating Manual - Page 11 (Common) | 1 | Non-equippable | Quest | 16655 | |||||
| Shredder Operating Manual - Page 12 (Common) | 1 | Non-equippable | Quest | 16656 | |||||
| Shredder Operating Manual - Page 2 (Common) | 1 | Non-equippable | Quest | 16646 | |||||
| Shredder Operating Manual - Page 3 (Common) | 1 | Non-equippable | Quest | 16647 | |||||
| Shredder Operating Manual - Page 4 (Common) | 1 | Non-equippable | Quest | 16648 | |||||
| Shredder Operating Manual - Page 5 (Common) | 1 | Non-equippable | Quest | 16649 | |||||
| Shredder Operating Manual - Page 6 (Common) | 1 | Non-equippable | Quest | 16650 | |||||
| Shredder Operating Manual - Page 7 (Common) | 1 | Non-equippable | Quest | 16651 | |||||
| Shredder Operating Manual - Page 8 (Common) | 1 | Non-equippable | Quest | 16652 | |||||
| Shredder Operating Manual - Page 9 (Common) | 1 | Non-equippable | Quest | 16653 | |||||
| Shredder Operation Instructions (Common) | 1 | 1 | Non-equippable | Quest | 281035 | ||||
| Shredder Turbocharger (Common) | 1 | 1 | Non-equippable | Other | 210146 | ||||
| Shriekling Matriarch's Head (Common) | 1 | Non-equippable | Quest | 257107 | |||||
| Shriekling Talons (Common) | 1 | Non-equippable | Quest | 254378 | |||||
| Shrike Bat Fang (Common) | 1 | Non-equippable | Quest | 7679 | |||||
| Shrine Bauble (Common) | 1 | Non-equippable | Quest | 15877 | |||||
| Shroud of Infinite Wisdom (Epic) | 67 | 60 | Back | Cloth | 52 armor | +14 Intellect, +11 Spirit, +12 Stamina, +24 Spell Healing, +8 Spell Damage | Finery of Infinite Wisdom | 21412 | |
| Shroud of Unspoken Names (Epic) | 67 | 60 | Back | Cloth | 52 armor | +9 Intellect, +16 Stamina, +18 Spell Power | Implements of Unspoken Names | 21418 | |
| Shrunken Head (Common) | 1 | Non-equippable | Quest | 1532 | |||||
| Shucking Gloves (Uncommon) | 17 | Hands | Leather | 45 armor | +2 Intellect, +2 Stamina | 15405 | |||
| SI:7 Disguise Kit (Common) | 1 | Non-equippable | Junk | 269000 |
Use this search in the API:
/api/v1/items?page=326&status=all