Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
19,231 items
+12,618 more items match by class or slot but have no client data. Show them.
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Sterling Chain Armor (Poor) | 62 | 57 | Chest | 299 armor | 4015 | ||||
| Sterling Chain Belt (Poor) | 63 | 58 | Waist | 170 armor | 4008 | ||||
| Sterling Chain Boots (Poor) | 65 | 60 | Feet | 214 armor | 4009 | ||||
| Sterling Chain Bracers (Poor) | 66 | 61 | Wrist | 139 armor | 4010 | ||||
| Sterling Chain Cloak (Poor) | 68 | 63 | Back | Cloth | 39 armor | 4011 | |||
| Sterling Chain Gloves (Poor) | 67 | 62 | Hands | 201 armor | 4012 | ||||
| Sterling Chain Pants (Poor) | 64 | 59 | Legs | 269 armor | 4013 | ||||
| Sterling Chain Shoulderpads (Poor) | 69 | 64 | Shoulder | 248 armor | 4014 | ||||
| Sterling Silver Boots (Uncommon) | 25 | 20 | Feet | 126 armor | +3 Strength, +3 Stamina, +4 Spell Power | 250483 | |||
| Sterling Silver Breastplate (Uncommon) | 30 | 25 | Chest | 198 armor | +7 Strength, +6 Stamina, +7 Spell Power | 250487 | |||
| Sterling Silver Gauntlet (Uncommon) | 26 | 21 | Hands | 116 armor | +4 Strength, +4 Stamina, +4 Spell Power | 250485 | |||
| Sterling Silver Leggings (Uncommon) | 26 | 21 | Legs | 163 armor | +3 Strength, +3 Stamina, +4 Spell Power | 250484 | |||
| Sterling Silver Shoulders (Uncommon) | 27 | 22 | Shoulder | 142 armor | +4 Strength, +4 Stamina, +4 Spell Power | 250486 | |||
| Sticky Ichor (Poor) | 1 | Non-equippable | Junk | 7100 | |||||
| Sticky Spider Webbing (Poor) | 1 | Non-equippable | Junk | 5602 | |||||
| Stiff Recurve Bow (Poor) | 28 | 23 | Ranged | Bow | 6.8 | 2785 | |||
| Stiletto (Common) | 8 | 3 | One-Hand | Dagger | 3.3 | 2494 | |||
| Stillwind String (Poor) | 69 | 60 | Ranged | Bow | 19.2 | +10 Hit, +22 Attack Power | 254679 | ||
| Stinging Mace (Uncommon) | 11 | Main Hand | Mace | 5.9 | +1 Strength | 4948 | |||
| Stinglasher's Glands (Common) | 1 | Non-equippable | Quest | 18962 | |||||
| Stingshot Wand (Uncommon) | 28 | Ranged | Wand | 22.2 | +2 Intellect, +2 Stamina | 15465 | |||
| Stink Bomb Cleaner (Common) | 1 | Non-equippable | Quest | 20604 | |||||
| Stitches' Femur (Common) | 30 | 25 | Held In Off-hand | Miscellaneous | 3360 | ||||
| Stock Shortsword (Poor) | 19 | 14 | Main Hand | Sword | 5.8 | 1817 | |||
| Stolen Blasting Powder (Common) | 1 | Non-equippable | Quest | 267415 | |||||
| Stolen Book (Common) | 1 | Non-equippable | Quest | 247839 | |||||
| Stolen Enchanting Supplies (Common) | 1 | Non-equippable | Quest | 247805 | |||||
| Stolen Explosives (Common) | 1 | Non-equippable | Quest | 280806 | |||||
| Stolen Feed (Common) | 1 | Non-equippable | Quest | 265065 | |||||
| Stolen Freewind Supplies (Common) | 30 | 1 | Non-equippable | Quest | 279383 | ||||
| Stolen Funds (Common) | 1 | Non-equippable | Quest | 275709 | |||||
| Stolen Ore (Common) | 1 | Non-equippable | Quest | 265358 | |||||
| Stolen Shen'dar Supplies (Common) | 1 | Non-equippable | Quest | 252760 | |||||
| Stolen Shipment (Common) | 1 | Non-equippable | Quest | 277953 | |||||
| Stolen Silver (Common) | 1 | Non-equippable | Quest | 5061 | |||||
| Stolen Supplies (Common) | 1 | 1 | Non-equippable | Quest | 256892 | ||||
| Stolen Tool (Common) | 60 | Non-equippable | Quest | 267489 | |||||
| Stolen Treats (Common) | 1 | Non-equippable | Quest | 17662 | |||||
| Stolen Wastewander Cowl (Rare) | 1 | 1 | Head | Cosmetic | 274023 | ||||
| Stolen Weapon (Common) | 1 | Non-equippable | Quest | 280841 | |||||
| Stoley's Bottle (Common) | 1 | Non-equippable | Quest | 9245 | |||||
| Stoley's Shipment (Common) | 1 | Non-equippable | Quest | 9244 | |||||
| Stomping Boots (Uncommon) | 24 | Feet | Leather | 58 armor | +4 Agility, +4 Strength | 3741 | |||
| Stonard Stompers (Uncommon) | 50 | Feet | Plate | 330 armor | +7 Spirit, +13 Stamina | 281259 | |||
| Stone Arrowhead (Poor) | 1 | Non-equippable | Junk | 4877 | |||||
| Stone Buckler (Common) | 10 | Off Hand | Shield | 161 armor | 2900 | ||||
| Stone Circle (Common) | 1 | Non-equippable | Quest | 10556 | |||||
| Stone Club (Poor) | 40 | 35 | Main Hand | Mace | 13.2 | 3787 | |||
| Stone Gnoll Hammer (Common) | 9 | 4 | Main Hand | Mace | 3.8 | 781 | |||
| Stone Guard's Herald (Common) | 40 | Tabard | Miscellaneous | 15199 |
Use this search in the API:
/api/v1/items?page=327