Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
31,979 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Southsea Mojo Boots (Uncommon) | 45 | Feet | Cloth | 41 armor | +11 Intellect, +8 Spell Power | 20641 | |||
| Southsea Pirate Hat (Common) | 1 | Non-equippable | Quest | 20519 | |||||
| Southsea Treasure (Common) | 1 | Non-equippable | Quest | 7968 | |||||
| Southshore Stout (Common) | 1 | Non-equippable | Food & Drink | 3703 | |||||
| Souvenir Ogre Tooth (Uncommon) | 44 | 1 | Neck | Miscellaneous | +5 Agility, +8 Stamina | 277981 | |||
| Souvenir Sea Shell (Rare) | 35 | 30 | Neck | Miscellaneous | +13 Stamina, +5 Health Per 5 Sec. | 274749 | |||
| Sower's Cloak (Uncommon) | 15 | Back | Cloth | 14 armor | +2 Spirit | 10821 | |||
| Spare Part (Common) | 55 | 55 | Non-equippable | Quest | 272977 | ||||
| Spare Reaper Parts (Common) | 1 | 1 | Non-equippable | Junk | 209056 | ||||
| Spark of the People's Militia (Uncommon) | 17 | Ranged | Wand | 12.8 | +1 Spell Power | 12296 | |||
| Sparklematic-Wrapped Box (Common) | 1 | Non-equippable | Junk | 9363 | |||||
| Sparkly Necklace (Poor) | 1 | Non-equippable | Junk | 11940 | |||||
| Sparkmetal Coif (Uncommon) | 33 | Head | 168 armor | +9 Strength, +8 Spirit | 1282 | ||||
| Spaulders of Heroism (Rare) | 65 | Shoulder | Plate | 507 armor | +12 Agility, +12 Strength, +18 Stamina | Battlegear of Heroism | 22001 | ||
| Spaulders of Valor (Rare) | 60 | 55 | Shoulder | Plate | 470 armor | +9 Agility, +11 Strength, +17 Stamina, +4 Defense | Battlegear of Valor | 16733 | |
| Speargrass Cuttings (Common) | 60 | Non-equippable | Quest | 277279 | |||||
| Special Chicken Feed (Common) | 5 | 1 | Non-equippable | Food & Drink | 11109 | ||||
| Speck of Dream Dust (Common) | 1 | Non-equippable | Quest | 5803 | |||||
| Speckled Shell Fragment (Poor) | 1 | Non-equippable | Junk | 4556 | |||||
| Speckled Tastyfish (Common) | 45 | Non-equippable | Other | 19807 | |||||
| Specklefin Feast (Uncommon) | 65 | 55 | Non-equippable | Other | 238641 | ||||
| Spectral Bear Cub (Rare) | 1 | Non-equippable | Pet | 277714 | |||||
| Spectral Bear Tabard (Rare) | 1 | Tabard | Miscellaneous | 277717 | |||||
| Spectral Comb (Common) | 1 | Non-equippable | Quest | 1453 | |||||
| Spectral Iron Ore (Common) | 1 | 1 | Non-equippable | Quest | 259226 | ||||
| Spectral Magister's Commission (Uncommon) | 43 | 1 | One-Hand | Sword | 24.8 | +5 Strength, +4 Intellect | 272180 | ||
| Spectral Spirits (Common) | 1 | 1 | Non-equippable | Food & Drink | 260629 | ||||
| Speedy Racer Goggles (Uncommon) | 50 | Head | Cloth | 53 armor | +14 Agility, +14 Intellect | 9653 | |||
| Spell Notes: Advanced Warding (Uncommon) | 50 | 1 | Non-equippable | Other | 221487 | ||||
| Spell Notes: Arcane Barrage (Uncommon) | 60 | 1 | Non-equippable | Other | 225689 | ||||
| Spell Notes: Arcane Blast (Uncommon) | 25 | 1 | Non-equippable | Other | 211691 | ||||
| Spell Notes: Arcane Surge (Uncommon) | 25 | 1 | Non-equippable | Book | 211386 | ||||
| Spell Notes: Balefire Bolt (Uncommon) | 50 | 1 | Non-equippable | Other | 223147 | ||||
| Spell Notes: BIVOLG NIMB (Uncommon) | 10 | Non-equippable | Junk | 209028 | |||||
| Spell Notes: Brain Freeze (Uncommon) | 10 | 1 | Non-equippable | Book | 208853 | ||||
| Spell Notes: Burnout (Uncommon) | 10 | 1 | Non-equippable | Book | 203748 | ||||
| Spell Notes: CALE ENCI (Uncommon) | 10 | Non-equippable | Junk | 203751 | |||||
| Spell Notes: Deep Freeze (Uncommon) | 1 | 1 | Non-equippable | Other | 235597 | ||||
| Spell Notes: Enlightenment (Uncommon) | 10 | 1 | Non-equippable | Book | 203749 | ||||
| Spell Notes: Fingers of Frost (Uncommon) | 10 | 1 | Non-equippable | Book | 203747 | ||||
| Spell Notes: Frozen Orb (Uncommon) | 60 | 1 | Non-equippable | Other | 225690 | ||||
| Spell Notes: Ice Lance (Uncommon) | 10 | 1 | Non-equippable | Book | 203745 | ||||
| Spell Notes: Icy Veins (Uncommon) | 1 | 1 | Non-equippable | Other | 235598 | ||||
| Spell Notes: ILMEGAI SARRBES (Uncommon) | 10 | Non-equippable | Junk | 210179 | |||||
| Spell Notes: Living Bomb (Uncommon) | 10 | 1 | Non-equippable | Other | 208799 | ||||
| Spell Notes: Living Flame (Uncommon) | 10 | 1 | Non-equippable | Book | 203746 | ||||
| Spell Notes: Mass Regeneration (Uncommon) | 25 | 1 | Non-equippable | Other | 211514 | ||||
| Spell Notes: MILEGIN VALF (Uncommon) | 10 | Non-equippable | Junk | 203752 | |||||
| Spell Notes: Missile Barrage (Uncommon) | 40 | 1 | Non-equippable | Other | 213112 | ||||
| Spell Notes: Molten Armor (Uncommon) | 50 | 1 | Non-equippable | Other | 221480 |
Use this search in the API:
/api/v1/items?page=337&status=all