Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
31,979 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Stalking Pants (Uncommon) | 26 | 21 | Legs | Leather | 76 armor | +6 Agility, +6 Stamina | 4831 | ||
| Stalwart Helm (Epic) | 61 | 56 | Head | Plate | 565 armor | +12 Strength, +20 Hit, +38 Spell Power | 250599 | ||
| Stamped Trousers (Uncommon) | 18 | Legs | Cloth | 28 armor | +3 Intellect, +3 Spirit | 3457 | |||
| Standard Claymore (Poor) | 24 | 19 | Two-Hand | Sword | 9.7 | 1818 | |||
| Standard Issue Flare Gun (Common) | 1 | 1 | Non-equippable | Quest | 10444 | ||||
| Standard Issue Shield (Common) | 10 | 5 | Off Hand | Shield | 161 armor | 4263 | |||
| Standard Scope (Common) | 22 | 10 | Non-equippable | Device | 4406 | ||||
| Star Belt (Uncommon) | 40 | 35 | Waist | Cloth | 30 armor | +4 Spirit, +13 Spell Power | 4329 | ||
| Star Lotus (Common) | 50 | Non-equippable | Junk | 219454 | |||||
| Star of Xil'yeh (Common) | 1 | Non-equippable | Quest | 4646 | |||||
| Star Ruby (Uncommon) | 50 | Non-equippable | Other | 7910 | |||||
| Star Wood (Common) | 30 | Non-equippable | Other | 11291 | |||||
| Star-Touched Dragonegg (Common) | 50 | Non-equippable | Quest | 219488 | |||||
| Starbreeze Village Relic (Common) | 1 | Non-equippable | Quest | 22227 | |||||
| Stardust Band (Uncommon) | 52 | 47 | Finger | Miscellaneous | +5 Intellect, +3 Spirit, +5 Stamina | 12055 | |||
| Stargazer Cloak (Uncommon) | 43 | Back | Cloth | 28 armor | +10 Spirit | 9660 | |||
| Starshell (Common) | 50 | Non-equippable | Junk | 219487 | |||||
| Starsilver Ore (Uncommon) | 50 | Non-equippable | Junk | 219486 | |||||
| Staunch Hammer (Uncommon) | 14 | 9 | Main Hand | Mace | 7.3 | 4569 | |||
| Stave of Equinex (Common) | 1 | Non-equippable | Quest | 9306 | |||||
| Steadfast Cinch (Uncommon) | 22 | Waist | Leather | 45 armor | +4 Strength, +3 Stamina | 5609 | |||
| Steadfast Libram (Epic) | 65 | 60 | Relic | Libram | 279247 | ||||
| Steady Bastard Sword (Uncommon) | 11 | Two-Hand | Sword | 7.6 | +2 Agility | 4939 | |||
| Stealthman 52 (Uncommon) | 60 | 55 | Non-equippable | Device | 260827 | ||||
| Steam Tonk Controller (Uncommon) | 55 | Non-equippable | Other | 22728 | |||||
| Steamed Mandu (Common) | 25 | 15 | Non-equippable | Food & Drink | 16170 | ||||
| Steaming Stag Steak (Common) | 55 | 45 | Non-equippable | Food & Drink | 250071 | ||||
| Steamsaw (Common) | 1 | Non-equippable | Quest | 17411 | |||||
| Steamwheedle Fizzy Spirits (Common) | 15 | Non-equippable | Food & Drink | 17403 | |||||
| Steamwheedle Grips (Uncommon) | 55 | 50 | Hands | Cloth | 45 armor | +9 Intellect, +14 Spirit | 274755 | ||
| Steel Arrowhead (Poor) | 1 | Non-equippable | Junk | 5123 | |||||
| Steel Bar (Common) | 35 | Non-equippable | Metal & Stone | 3859 | |||||
| Steel Breastplate (Uncommon) | 40 | 35 | Chest | 231 armor | +12 Stamina, +10 Block | 7963 | |||
| Steel Lockbox (Uncommon) | 40 | Non-equippable | Junk | 4637 | |||||
| Steel Plate Helm (Uncommon) | 43 | 40 | Head | Plate | 310 armor | +12 Strength, +12 Stamina | 7922 | ||
| Steel Spear (Uncommon) | 37 | 32 | Two-Hand | Polearm | 25.6 | +13 Agility, +10 Attack Power | 250605 | ||
| Steel Weapon Chain (Common) | 38 | Non-equippable | Permanent | 6041 | |||||
| Steelcap Shield (Uncommon) | 20 | Off Hand | Shield | 411 armor | +2 Strength, +2 Stamina | 15207 | |||
| Steelgrill's Tools (Common) | 1 | Non-equippable | Quest | 2999 | |||||
| Steelscale Crushfish (Uncommon) | 25 | 20 | One-Hand | Mace | 12.8 | +4 Strength | 6360 | ||
| Steelsmith Greaves (Uncommon) | 52 | Feet | Plate | 342 armor | +11 Strength, +11 Stamina | 10707 | |||
| Steelsnap's Rib (Common) | 1 | Non-equippable | Quest | 5837 | |||||
| Stemleaf Bracers (Common) | 5 | Wrist | Cloth | 4 armor | 11187 | ||||
| Sterling Chain Armor (Poor) | 62 | 57 | Chest | 299 armor | 4015 | ||||
| Sterling Chain Belt (Poor) | 63 | 58 | Waist | 170 armor | 4008 | ||||
| Sterling Chain Boots (Poor) | 65 | 60 | Feet | 214 armor | 4009 | ||||
| Sterling Chain Bracers (Poor) | 66 | 61 | Wrist | 139 armor | 4010 | ||||
| Sterling Chain Cloak (Poor) | 68 | 63 | Back | Cloth | 39 armor | 4011 | |||
| Sterling Chain Gloves (Poor) | 67 | 62 | Hands | 201 armor | 4012 | ||||
| Sterling Chain Pants (Poor) | 64 | 59 | Legs | 269 armor | 4013 |
Use this search in the API:
/api/v1/items?page=341&status=all