Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
31,979 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Swordfeather Cloak (Uncommon) | 13 | Back | Cloth | 12 armor | +1 Strength | 281289 | |||
| Sylvan Cloak (Uncommon) | 24 | 19 | Back | Cloth | 19 armor | +4 Spirit, +2 Stamina | 4793 | ||
| Sylvan Crown (Rare) | 70 | 60 | Head | Cloth | 80 armor | +10 Stamina, +18 Spell Power, +30 Nature Resistance | 22757 | ||
| Sylvan Shortbow (Uncommon) | 49 | 44 | Ranged | Bow | 22.8 | +6 Nature Resistance | 11308 | ||
| Sylvan Shoulders (Rare) | 70 | 60 | Shoulder | Cloth | 74 armor | +18 Stamina, +7 Spell Power, +20 Nature Resistance | 22758 | ||
| Sylvan Vest (Rare) | 70 | 60 | Chest | Cloth | 98 armor | +15 Stamina, +12 Spell Power, +30 Nature Resistance | 22756 | ||
| Sylvanas Windrunner's Gold Coin (Poor) | 1 | Non-equippable | Junk | 286291 | |||||
| Symbol of Divinity (Common) | 30 | Non-equippable | Reagent | 17033 | |||||
| Symbol of Faith (Common) | 1 | Non-equippable | Quest | 220169 | |||||
| Symbol of Kings (Common) | 60 | Non-equippable | Reagent | 21177 | |||||
| Symbol of Life (Common) | 12 | 12 | Non-equippable | Quest | 6866 | ||||
| Symbol of Lost Honor (Common) | 1 | Non-equippable | Quest | 14625 | |||||
| Symbol of Ragnaros (Common) | 1 | Non-equippable | Quest | 10552 | |||||
| Symbol of the First Owl (Common) | 1 | 1 | Non-equippable | Quest | 210044 | ||||
| Symbol of the Second Owl (Common) | 1 | 1 | Non-equippable | Quest | 210043 | ||||
| Symbol of the Third Owl (Common) | 1 | 1 | Non-equippable | Quest | 210026 | ||||
| Syncretist's Sigil (Rare) | 60 | 60 | Non-equippable | Junk | 19783 | ||||
| Syndicate Emblem (Common) | 1 | Non-equippable | Quest | 17124 | |||||
| Syndicate Man Tracker (MURP) (Uncommon) | 1 | Non-equippable | Quest | 17347 | |||||
| Syndicate Missive (Common) | 1 | Non-equippable | Quest | 3601 | |||||
| Syndicate Uniform (Common) | 1 | Non-equippable | Quest | 275706 | |||||
| Syzygic Icon (Uncommon) | 5 | 3 | Relic | Totem | 206391 | ||||
| Tabar (Common) | 14 | 9 | Two-Hand | Axe | 8.3 | 1196 | |||
| Tabard of Eternal Exploration (Epic) | 1 | 1 | Tabard | Cosmetic | 285352 | ||||
| Tabard of Flame (Epic) | 1 | Tabard | Miscellaneous | 23705 | |||||
| Tabard of Frost (Common) | 1 | Tabard | Miscellaneous | 23709 | |||||
| Tabard of Mastery (Epic) | 1 | Tabard | Miscellaneous | 191481 | |||||
| Tabard of Stormwind (Common) | 1 | Tabard | Miscellaneous | 11364 | |||||
| Tabard of the Argent Dawn (Common) | 60 | Tabard | Miscellaneous | 22999 | |||||
| Tabard of the Scarlet Crusade DEPRECATED (Common) | 1 | Tabard | Miscellaneous | 7725 | |||||
| Tabard Project (Aidan) (Common) | 20 | Tabard | Miscellaneous | 215450 | |||||
| Tabetha's Instructions (Common) | 1 | Non-equippable | Other | 7516 | |||||
| Tabitha's Cuffs (Uncommon) | 24 | Wrist | Cloth | 17 armor | +4 Stamina, +3 Spell Power | 251486 | |||
| Tablet of Agitating Totem (Common) | 8 | 8 | Non-equippable | Book | 1032 | ||||
| Tablet of Agitating Totem II (Common) | 18 | 18 | Non-equippable | Book | 5702 | ||||
| Tablet of Agitating Totem III (Common) | 28 | 28 | Non-equippable | Book | 4171 | ||||
| Tablet of Agitating Totem IV (Common) | 38 | 38 | Non-equippable | Book | 4181 | ||||
| Tablet of Astral Recall (Common) | 30 | 30 | Non-equippable | Book | 4170 | ||||
| Tablet of Beth'Amara (Common) | 1 | Non-equippable | Quest | 10538 | |||||
| Tablet of Call Spirit (Common) | 10 | 10 | Non-equippable | Book | 1035 | ||||
| Tablet of Call Spirit II (Common) | 40 | 40 | Non-equippable | Book | 1603 | ||||
| Tablet of Chain Heal (Common) | 40 | 40 | Non-equippable | Book | 9183 | ||||
| Tablet of Chain Heal II (Common) | 46 | 46 | Non-equippable | Book | 9133 | ||||
| Tablet of Chain Heal III (Common) | 54 | 54 | Non-equippable | Book | 9157 | ||||
| Tablet of Chain Lightning (Common) | 32 | 32 | Non-equippable | Book | 4189 | ||||
| Tablet of Chain Lightning II (Common) | 40 | 40 | Non-equippable | Book | 9102 | ||||
| Tablet of Chain Lightning III (Common) | 48 | 48 | Non-equippable | Book | 9140 | ||||
| Tablet of Chain Lightning IV (Common) | 56 | 56 | Non-equippable | Book | 9167 | ||||
| Tablet of Creation (Common) | 1 | 1 | Non-equippable | Quest | 238244 | ||||
| Tablet of Cure Disease (Common) | 22 | 22 | Non-equippable | Book | 9062 |
Use this search in the API:
/api/v1/items?page=350&status=all