Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
31,850 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| Charger's Redeemed Soul (Common) | 1 | Non-equippable | Quest | 18799 | |||||
| Charger's Shield (Common) | 8 | 3 | Off Hand | Shield | 112 armor | 15478 | |||
| Charging Buckler (Common) | 9 | Off Hand | Shield | 135 armor | 4937 | ||||
| Charla's Field Report (Common) | 25 | Non-equippable | Quest | 219759 | |||||
| Charm of the Shifting Sands (Epic) | 70 | 60 | Neck | Miscellaneous | +12 Intellect, +9 Stamina, +25 Spell Power | 21504 | |||
| Charm Pouch (DND) (Common) | 1 | Held In Off-hand | Miscellaneous | 12442 | |||||
| Charred Horn (Common) | 1 | Non-equippable | Quest | 6839 | |||||
| Charred Leather Tunic (Uncommon) | 50 | Chest | Leather | 132 armor | +18 Agility, +8 Stamina | 19127 | |||
| Charred Note (Common) | 1 | 1 | Non-equippable | Junk | 205864 | ||||
| Charred Razormane Wand (Common) | 23 | 18 | Ranged | Wand | 15.7 | 5092 | |||
| Charred Spell Notes (Uncommon) | 60 | 1 | Non-equippable | Junk | 225954 | ||||
| Charred Wand (Uncommon) | 28 | Ranged | Wand | 22.2 | +2 Intellect, +2 Spell Power | 5250 | |||
| Charred Wolf Meat (Common) | 10 | 1 | Non-equippable | Food & Drink | 2679 | ||||
| Cheap Beer (Common) | 1 | Non-equippable | Food & Drink | 19222 | |||||
| Cheap Blunderbuss (Poor) | 13 | 8 | Ranged | Gun | 3.2 | 2778 | |||
| Chef's Hat (Poor) | 1 | 1 | Head | Cosmetic | 268829 | ||||
| Chef's Knife (Common) | 45 | 35 | Non-equippable | Other | 273636 | ||||
| Chelonian Cuffs (Uncommon) | 50 | Wrist | 119 armor | +10 Intellect, +4 Stamina | 9638 | ||||
| Chemist's Ring (Uncommon) | 55 | Finger | Miscellaneous | +10 Intellect, +4 Spirit, +4 Stamina | 15702 | ||||
| Chemist's Smock (Uncommon) | 55 | Back | Cloth | 36 armor | +3 Agility, +12 Stamina | 15703 | |||
| Chen's Empty Keg (Common) | 11 | 11 | Non-equippable | Quest | 4926 | ||||
| Cherry Grog (Common) | 35 | 25 | Non-equippable | Food & Drink | 4600 | ||||
| Chest of Containment Coffers (Common) | 1 | Non-equippable | Junk | 7247 | |||||
| Chest of Spoils (Common) | 1 | Non-equippable | Junk | 20602 | |||||
| Chestnut Mare Bridle (Rare) | 40 | 40 | Non-equippable | Mount | 5655 | ||||
| Chestplate of Kor (Uncommon) | 24 | Chest | 180 armor | +4 Strength, +4 Spirit, +4 Stamina | 6721 | ||||
| Chew Toy (Poor) | 1 | Non-equippable | Junk | 5362 | |||||
| Chewed Spell Notes (Uncommon) | 10 | Non-equippable | Junk | 208854 | |||||
| Chicken Egg (Common) | 1 | Non-equippable | Pet | 11110 | |||||
| Chief Sharptusk Thornmantle's Head (Common) | 1 | Non-equippable | Quest | 10459 | |||||
| Chilled Basilisk Haunch (Common) | 1 | Non-equippable | Quest | 2476 | |||||
| Chillnail Splinter (Uncommon) | 46 | Ranged | Wand | 37.1 | +6 Spirit | 10704 | |||
| Chillwind Chimaera Fur (Common) | 1 | Non-equippable | Quest | 281241 | |||||
| Chillwind E'ko (Common) | 1 | Non-equippable | Quest | 12434 | |||||
| Chillwind Meat (Common) | 1 | Non-equippable | Quest | 12623 | |||||
| Chilton Wand (Poor) | 53 | 1 | Ranged | Wand | 37 | 12468 | |||
| Chimaera Wing Cape (Rare) | 61 | Back | Cloth | 43 armor | +10 Stamina, +22 Spell Healing, +8 Spell Damage, +10 Nature Resistance | 275711 | |||
| Chimaeric Epiphany (Common) | 1 | 1 | Non-equippable | Other | 205942 | ||||
| Chimaerok Tenderloin (Common) | 60 | Non-equippable | Cooking | 21024 | |||||
| Chimera Leather (Common) | 50 | Non-equippable | Leather | 15423 | |||||
| Chimeric Boots (Uncommon) | 55 | 50 | Feet | Leather | 99 armor | +9 Stamina, +12 Nature Resistance, +12 Arcane Resistance | 15073 | ||
| Chimeric Gloves (Uncommon) | 53 | 48 | Hands | Leather | 87 armor | +8 Stamina, +12 Nature Resistance, +12 Arcane Resistance | 15074 | ||
| Chimeric Leggings (Uncommon) | 56 | 51 | Legs | Leather | 127 armor | +11 Stamina, +16 Nature Resistance, +16 Arcane Resistance | 15072 | ||
| Chimeric Vest (Uncommon) | 58 | 53 | Chest | Leather | 150 armor | +11 Stamina, +17 Nature Resistance, +17 Arcane Resistance | 15075 | ||
| Chipped Bear Tooth (Poor) | 1 | Non-equippable | Junk | 3169 | |||||
| Chipped Boar Tusk (Poor) | 1 | Non-equippable | Junk | 771 | |||||
| Chipped Cirrusfly Stinger (Poor) | 1 | Non-equippable | Junk | 251927 | |||||
| Chipped Claw (Poor) | 1 | Non-equippable | Junk | 7074 | |||||
| Chipped Gorilla Tooth (Poor) | 1 | Non-equippable | Junk | 4097 | |||||
| Chipped Ogre Teeth (Poor) | 1 | Non-equippable | Junk | 15798 |
Use this search in the API:
/api/v1/items?page=46&status=all