Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
275 items
+328 more items match by class or slot but have no client data. Show them.
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| 2800 Test Bow 63 Blue (Rare) | 63 | 60 | Ranged | Bow | 32.3 | 19490 | |||
| 3300 Test Crossbow 63 blue (Rare) | 63 | 60 | Ranged | Crossbow | 32.3 | 19489 | |||
| 63 Green Frost Wand (Uncommon) | 63 | 58 | Ranged | Wand | 55.8 | +6 Intellect, +9 Frost Damage | 20363 | ||
| 63 Green Rogue Bow (Uncommon) | 63 | 58 | Ranged | Bow | 29.4 | +7 Agility, +4 Stamina | 20313 | ||
| 63 Green Warrior Gun (Uncommon) | 63 | 58 | Ranged | Gun | 29.4 | +6 Strength, +6 Stamina | 20285 | ||
| 90 Epic Frost Wand (Epic) | 90 | 60 | Ranged | Wand | 133.1 | +12 Intellect, +4 Spirit, +5 Stamina, +2 Mana Regeneration per 5 sec, +11 Frost Damage | 20335 | ||
| 90 Epic Rogue Bow (Epic) | 90 | 60 | Ranged | Bow | 58 | +8 Agility, +7 Strength, +8 Stamina, +2 Mana Regeneration per 5 sec, +3 Fire Resistance, +3 Frost Resistance, +3 Shadow Resistance, +3 Nature Resistance, +3 Arcane Resistance | 20278 | ||
| 90 Epic Warrior Gun (Epic) | 90 | 60 | Ranged | Gun | 58 | +10 Strength, +10 Stamina, +14 Critical Strike, +3 Fire Resistance, +2 Frost Resistance, +2 Shadow Resistance, +2 Nature Resistance, +2 Arcane Resistance | 20146 | ||
| 90 Green Frost Wand (Uncommon) | 90 | 60 | Ranged | Wand | 101.9 | +9 Intellect, +11 Frost Damage | 20350 | ||
| 90 Green Rogue Bow (Uncommon) | 90 | 60 | Ranged | Bow | 46.4 | +10 Agility, +6 Stamina | 20299 | ||
| 90 Green Warrior Gun (Uncommon) | 90 | 60 | Ranged | Gun | 46.4 | +9 Strength, +8 Stamina | 20245 | ||
| Abigail's Hope (Uncommon) | 57 | Ranged | Crossbow | 26.5 | +5 Strength, +6 Stamina | 276332 | |||
| Ahn'Qiraj Wand [PH] (Epic) | 75 | 60 | Ranged | Wand | 95.4 | 21124 | |||
| Alchemist's Wand (Common) | 7 | Ranged | Wand | 4.4 | 5235 | ||||
| Anvilmar Musket (Common) | 5 | Ranged | Gun | 2.2 | 12446 | ||||
| Ashwood Bow (Common) | 11 | Ranged | Bow | 3.8 | 5596 | ||||
| Balanced Long Bow (Poor) | 45 | 40 | Ranged | Bow | 12.2 | 4025 | |||
| Berdun's Trusty Rifle (Uncommon) | 48 | Ranged | Gun | 22.3 | 259891 | ||||
| BKP 2700 "Enforcer" (Common) | 26 | 21 | Ranged | Gun | 9.6 | 3024 | |||
| BKP 42 "Ultra" (Common) | 36 | 31 | Ranged | Gun | 13.8 | 3025 | |||
| Blackbone Wand (Common) | 46 | 41 | Ranged | Wand | 35.3 | 5239 | |||
| Blackwood Recurve Bow (Uncommon) | 9 | 4 | Ranged | Bow | 3.9 | 4763 | |||
| Bland Bow of Steadiness (Rare) | 60 | 60 | Ranged | Bow | 30.7 | 20368 | |||
| Blasting Hackbut (Uncommon) | 37 | Ranged | Gun | 15.4 | +3 Agility, +4 Stamina | 6798 | |||
| Blessed Qiraji Musket (Epic) | 79 | 60 | Ranged | Gun | 47.3 | +10 Stamina, +31 Ranged Attack Power | 21272 | ||
| Bloodseeker (Rare) | 63 | Ranged | Crossbow | 32.3 | +7 Agility, +8 Strength | 19107 | |||
| Bloodstained Longbow (Uncommon) | 50 | Ranged | Bow | 23.3 | +6 Agility, +2 Stamina | 270107 | |||
| Blunderflame Bone Bow (Uncommon) | 57 | Ranged | Bow | 26.6 | 275439 | ||||
| Booty Bay Bruiser's Buckshot (Rare) | 35 | 30 | Ranged | Gun | 18 | +3 Stamina, +9 Attack Power | 274748 | ||
| Bow of Hours (Uncommon) | 13 | Ranged | Bow | 5.2 | +1 Agility | 263404 | |||
| Bow of Plunder (Uncommon) | 28 | Ranged | Bow | 11.3 | +2 Agility, +2 Stamina | 3742 | |||
| Branding Rod (Uncommon) | 27 | Ranged | Wand | 21.6 | +2 Intellect, +2 Spell Power | 5356 | |||
| Brilliant Wand (Rare) | 60 | 55 | Ranged | Wand | 59.6 | +7 Intellect, +9 Spell Power | 249385 | ||
| Burning Sliver (Uncommon) | 40 | Ranged | Wand | 32.7 | +6 Spell Power | 5249 | |||
| Burning Wand (Common) | 25 | 20 | Ranged | Wand | 17.5 | 5210 | |||
| Burnside Rifle (Uncommon) | 56 | 51 | Ranged | Gun | 26 | 15324 | |||
| Cadet's Bow (Common) | 6 | 1 | Ranged | Bow | 2.3 | 8179 | |||
| Cairnstone Sliver (Uncommon) | 50 | Ranged | Wand | 41.4 | +5 Intellect, +5 Spirit | 9654 | |||
| Captain Rackmore's Tiller (Uncommon) | 36 | Ranged | Wand | 29.7 | +3 Spirit, +6 Spell Healing, +2 Spell Damage | 16789 | |||
| Captain Sander's Lucky Shooter (Uncommon) | 15 | Ranged | Gun | 5.9 | +1 Strength | 276694 | |||
| Charged Lightning Rod (Uncommon) | 46 | Ranged | Wand | 37.3 | +4 Intellect, +5 Spell Power | 11860 | |||
| Charred Razormane Wand (Common) | 23 | 18 | Ranged | Wand | 15.7 | 5092 | |||
| Charred Wand (Uncommon) | 28 | Ranged | Wand | 22.2 | +2 Intellect, +2 Spell Power | 5250 | |||
| Cheap Blunderbuss (Poor) | 13 | 8 | Ranged | Gun | 3.2 | 2778 | |||
| Chillnail Splinter (Uncommon) | 46 | Ranged | Wand | 37.1 | +6 Spirit | 10704 | |||
| Chilton Wand (Poor) | 53 | 1 | Ranged | Wand | 37 | 12468 | |||
| Cinder Wand (Uncommon) | 16 | Ranged | Wand | 11.8 | +1 Spell Power | 5242 | |||
| Cliffrunner's Aim (Uncommon) | 29 | Ranged | Bow | 12 | +2 Agility, +2 Intellect | 6739 | |||
| Combustible Wand (Common) | 34 | 29 | Ranged | Wand | 25.9 | 5236 | |||
| Consecrated Wand (Uncommon) | 30 | Ranged | Wand | 24.2 | +2 Intellect, +2 Spirit | 5244 |
Use this search in the API:
/api/v1/items?slot=ranged,rangedright