Items
Weapons, armour, consumables and everything else in the Forever client, with stats, sources and tooltips.
188 items
| Icon | Name | iLvl | Req | Slot | Type | DPS / Armor | Stats | Set | ID |
|---|---|---|---|---|---|---|---|---|---|
| 2800 Test Bow 63 Blue (Rare) | 63 | 60 | Ranged | Bow | 32.3 | 19490 | |||
| 63 Green Rogue Bow (Uncommon) | 63 | 58 | Ranged | Bow | 29.4 | +7 Agility, +4 Stamina | 20313 | ||
| 90 Epic Rogue Bow (Epic) | 90 | 60 | Ranged | Bow | 58 | +8 Agility, +7 Strength, +8 Stamina, +2 Mana Regeneration per 5 sec, +3 Fire Resistance, +3 Frost Resistance, +3 Shadow Resistance, +3 Nature Resistance, +3 Arcane Resistance | 20278 | ||
| 90 Green Rogue Bow (Uncommon) | 90 | 60 | Ranged | Bow | 46.4 | +10 Agility, +6 Stamina | 20299 | ||
| Ashwood Bow (Common) | 11 | Ranged | Bow | 3.8 | 5596 | ||||
| Balanced Long Bow (Poor) | 45 | 40 | Ranged | Bow | 12.2 | 4025 | |||
| Blackwood Recurve Bow (Uncommon) | 9 | 4 | Ranged | Bow | 3.9 | 4763 | |||
| Bland Bow of Steadiness (Rare) | 60 | 60 | Ranged | Bow | 30.7 | 20368 | |||
| Bloodstained Longbow (Uncommon) | 50 | Ranged | Bow | 23.3 | +6 Agility, +2 Stamina | 270107 | |||
| Blunderflame Bone Bow (Uncommon) | 57 | Ranged | Bow | 26.6 | 275439 | ||||
| Bow of Hours (Uncommon) | 13 | Ranged | Bow | 5.2 | +1 Agility | 263404 | |||
| Bow of Plunder (Uncommon) | 28 | Ranged | Bow | 11.3 | +2 Agility, +2 Stamina | 3742 | |||
| Cadet's Bow (Common) | 6 | 1 | Ranged | Bow | 2.3 | 8179 | |||
| Cliffrunner's Aim (Uncommon) | 29 | Ranged | Bow | 12 | +2 Agility, +2 Intellect | 6739 | |||
| Cracked Shortbow (Poor) | 8 | 3 | Ranged | Bow | 2 | 2773 | |||
| Cremation Longbow (Uncommon) | 57 | Ranged | Bow | 26.6 | 275441 | ||||
| Daryl's Hunting Bow (Uncommon) | 15 | Ranged | Bow | 5.9 | +1 Agility | 2903 | |||
| Dense Shortbow (Uncommon) | 35 | 30 | Ranged | Bow | 14.2 | +3 Defense | 11305 | ||
| (DNT) Sylvestris' Bow (Poor) | 1 | 1 | Ranged | Bow | 0.7 | 264671 | |||
| Durability Bow (Common) | 1 | Ranged | Bow | 1.1 | 14394 | ||||
| Fast Test Bow (Poor) | 70 | 1 | Ranged | Bow | 19 | 5548 | |||
| Feeble Shortbow (Poor) | 13 | 8 | Ranged | Bow | 3.3 | 2777 | |||
| Fine Longbow (Uncommon) | 19 | 14 | Ranged | Bow | 7.4 | +4 Attack Power | 11304 | ||
| Fine Shortbow (Uncommon) | 16 | 11 | Ranged | Bow | 6.2 | +1 Agility | 11303 | ||
| Ghastly Bow (Uncommon) | 29 | Ranged | Bow | 11.8 | +2 Agility, +2 Spirit | 281264 | |||
| Gorewood Bow (Rare) | 62 | Ranged | Bow | 31.8 | +3 Agility, +2 Strength, +9 Stamina | 16996 | |||
| Grand Marshal's Bullseye (Epic) | 78 | 60 | Ranged | Bow | 46.1 | +7 Stamina, +36 Ranged Attack Power | 18833 | ||
| Harvester's Pestslayer (Uncommon) | 15 | Ranged | Bow | 6 | +1 Agility, +1 Stamina | 276695 | |||
| Heavy Recurve Bow (Common) | 25 | 20 | Ranged | Bow | 9.2 | 3027 | |||
| Hickory Shortbow (Common) | 11 | Ranged | Bow | 3.8 | 4931 | ||||
| High Warlord's Recurve (Epic) | 78 | 60 | Ranged | Bow | 46.1 | +7 Stamina, +36 Ranged Attack Power | 18835 | ||
| Highland Bow (Uncommon) | 51 | Ranged | Bow | 23.6 | +5 Agility, +4 Stamina | 19114 | |||
| Hornwood Recurve Bow (Common) | 8 | 3 | Ranged | Bow | 2.4 | 2506 | |||
| Huhuran's Stinger (Epic) | 78 | 60 | Ranged | Bow | 46.3 | +18 Agility | 21616 | ||
| Junior's Hunting Bow (Common) | 10 | Ranged | Bow | 3.5 | 276686 | ||||
| Laminated Recurve Bow (Common) | 16 | 11 | Ranged | Bow | 5.8 | 2507 | |||
| Light Hunting Bow (Poor) | 19 | 14 | Ranged | Bow | 4.4 | 2780 | |||
| Longbow (Common) | 34 | 29 | Ranged | Bow | 13 | 3028 | |||
| Lunaris Bow (Uncommon) | 30 | Ranged | Bow | 12.2 | +2 Agility, +2 Stamina | 5817 | |||
| Massive Longbow (Uncommon) | 47 | 42 | Ranged | Bow | 22 | +9 Block Value | 11307 | ||
| Master Hunter's Bow (Uncommon) | 45 | Ranged | Bow | 20.8 | 4110 | ||||
| Master Hunter's Bow (Uncommon) | 43 | Ranged | Bow | 19.4 | +6 Agility | 17686 | |||
| Militia Bow (Uncommon) | 14 | Ranged | Bow | 5.7 | +1 Agility | 276685 | |||
| Mishandled Recurve Bow (Poor) | 24 | 19 | Ranged | Bow | 5.6 | 2782 | |||
| Monster - Bow, Black (Poor) | 1 | 1 | Ranged | Bow | 0.8 | 5258 | |||
| Monster - Bow, Brown (Poor) | 1 | 1 | Ranged | Bow | 0.8 | 5260 | |||
| Monster - Bow, C01/B02 White (Poor) | 1 | 1 | Ranged | Bow | 0.8 | 14105 | |||
| Monster - Bow, C02/B02 Black (Poor) | 1 | 1 | Ranged | Bow | 0.8 | 14118 | |||
| Monster - Bow, Dark Brown (Poor) | 1 | 1 | Ranged | Bow | 0.8 | 5262 | |||
| Monster - Bow, Gray (Poor) | 1 | 1 | Ranged | Bow | 0.8 | 5261 |
Use this search in the API:
/api/v1/items?slot=ranged&status=all