Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Weapon Percent Damage | 75 | Unit Cone Enemy 24 | 15 yd | |
| 2 | Trigger Spell | | Unit Target Enemy | | Triggers Open Wound |
Attributes
0:18 Do Not Sheath (client only)0:21 No Active Defense2:2 Ignore Line of Sight3:18 Always Hit
Interrupt flags
0:1 Damage Pushback Player Only0:2 Stun0:3 Combat
Description
Inflicts 75% of weapon damage to enemies in front of the caster, and causes a Searing Wound on the caster's primary target.
Template
Inflicts $s1% of weapon damage to enemies in front of the caster, and causes a Searing Wound on the caster's primary target.
Show 9 raw client rows
Spell #1230099| Field | Value |
|---|
| NameSubtext_lang | "" |
| Description_lang | "Inflicts $s1% of weapon damage to enemies in front of the caster, and causes a Searing Wound on the caster's primary target.
" |
| AuraDescription_lang | "" |
SpellName #1230099| Field | Value |
|---|
| Name_lang | "Rending Slash" |
SpellMisc #784637| Field | Value |
|---|
| Attributes | [2359296, 0, 4, 262144, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 110 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 2 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 132155 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 1230099 |
SpellCategories #171606| Field | Value |
|---|
| DifficultyID | 0 |
| Category | 1152 |
| DefenseType | 2 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 2 |
| StartRecoveryCategory | 0 |
| ChargeCategory | 0 |
| SpellID | 1230099 |
SpellEffect #1221514| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 31 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 75.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [18, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [24, 0] |
| SpellID | 1230099 |
SpellEffect #1221518| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 1 |
| Effect | 64 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 1230102 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 0.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [6, 0] |
| SpellID | 1230099 |
SpellAuraOptions #241332| Field | Value |
|---|
| DifficultyID | 0 |
| CumulativeAura | 10 |
| ProcCategoryRecovery | 0 |
| ProcChance | 101 |
| ProcCharges | 0 |
| SpellProcsPerMinuteID | 0 |
| ProcTypeMask | [0, 0] |
| SpellID | 1230099 |
SpellTargetRestrictions #340321| Field | Value |
|---|
| DifficultyID | 0 |
| ConeDegrees | 120.0 |
| MaxTargets | 0 |
| MaxTargetLevel | 0 |
| TargetCreatureType | 0 |
| Targets | 0 |
| Width | 0.0 |
| SpellID | 1230099 |
SpellInterrupts #221558| Field | Value |
|---|
| DifficultyID | 0 |
| InterruptFlags | 14 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 1230099 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13