Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Summon Pet Creature: Creature #276809 | 1 | Destination Caster Summon | | |
Attributes
0:16 Not Shapeshifted1:0 Dismiss Pet First1:17 No AutoCast (AI)
Interrupt flags
0:0 Movement0:1 Damage Pushback Player Only0:2 Stun0:3 Combat
Description
Summons a Voidwalker under the command of the Warlock.
Template
Summons a Voidwalker under the command of the Warlock.
Show 10 raw client rows
Spell #1322007| Field | Value |
|---|
| NameSubtext_lang | "Summon" |
| Description_lang | "Summons a Voidwalker under the command of the Warlock." |
| AuraDescription_lang | "" |
SpellName #1322007| Field | Value |
|---|
| Name_lang | "Summon Voidwalker" |
SpellMisc #867689| Field | Value |
|---|
| Attributes | [65536, 131073, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 21 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 4 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136221 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 1322007 |
SpellLevels #153881| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 10 |
| SpellLevel | 10 |
| SpellID | 1322007 |
SpellCooldowns #101876| Field | Value |
|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 0 |
| RecoveryTime | 0 |
| StartRecoveryTime | 1500 |
| AuraSpellID | 0 |
| SpellID | 1322007 |
SpellCategories #189424| Field | Value |
|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 1 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 1 |
| StartRecoveryCategory | 133 |
| ChargeCategory | 0 |
| SpellID | 1322007 |
SpellClassOptions #84779| Field | Value |
|---|
| SpellID | 1322007 |
| ModalNextSpell | 0 |
| SpellClassSet | 5 |
| SpellClassMask | [536870912, 0, 0, 0] |
SpellEffect #1357634| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 56 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 1.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [276809, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [32, 0] |
| SpellID | 1322007 |
SpellReagents #39461| Field | Value |
|---|
| SpellID | 1322007 |
| Reagent | [6265, 0, 0, 0, 0, 0, 0, 0] |
| ReagentCount | [1, 0, 0, 0, 0, 0, 0, 0] |
| ReagentReCraftCount | [0, 0, 0, 0, 0, 0, 0, 0] |
| ReagentSource | [0, 0, 0, 0, 0, 0, 0, 0] |
SpellInterrupts #250215| Field | Value |
|---|
| DifficultyID | 0 |
| InterruptFlags | 15 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 1322007 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13
Spell labels
19
SpellClassMask
0x20000000 0x00000000 0x00000000 0x00000000