Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Energize Power type: Mana | | Unit Caster | | |
| 2 | Dummy (Scripted) | | | | |
Attributes
0:16 Not Shapeshifted0:18 Do Not Sheath (client only)
Description
Returns your totems to the earth, giving you 0% of the mana required to cast each totem destroyed by Totemic Recall.
Template
Returns your totems to the earth, giving you $s1% of the mana required to cast each totem destroyed by Totemic Recall.
Show 10 raw client rows
Spell #1323420| Field | Value |
|---|
| NameSubtext_lang | "" |
| Description_lang | "Returns your totems to the earth, giving you $s1% of the mana required to cast each totem destroyed by Totemic Recall." |
| AuraDescription_lang | "" |
SpellName #1323420| Field | Value |
|---|
| Name_lang | "Totemic Recall" |
SpellMisc #869084| Field | Value |
|---|
| Attributes | [327680, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 8 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 310733 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 1323420 |
SpellLevels #153934| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 20 |
| SpellLevel | 20 |
| SpellID | 1323420 |
SpellCooldowns #102004| Field | Value |
|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 0 |
| RecoveryTime | 0 |
| StartRecoveryTime | 1500 |
| AuraSpellID | 0 |
| SpellID | 1323420 |
SpellCategories #189745| Field | Value |
|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 0 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 1 |
| StartRecoveryCategory | 133 |
| ChargeCategory | 0 |
| SpellID | 1323420 |
SpellClassOptions #84932| Field | Value |
|---|
| SpellID | 1323420 |
| ModalNextSpell | 0 |
| SpellClassSet | 11 |
| SpellClassMask | [0, 0, 0, 0] |
SpellEffect #1359779| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 30 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 0.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [1, 0] |
| SpellID | 1323420 |
SpellEffect #1359780| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 1 |
| Effect | 3 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 0.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [0, 0] |
| SpellID | 1323420 |
SpellTargetRestrictions #357290| Field | Value |
|---|
| DifficultyID | 0 |
| ConeDegrees | 60.0 |
| MaxTargets | 0 |
| MaxTargetLevel | 0 |
| TargetCreatureType | 0 |
| Targets | 0 |
| Width | 0.0 |
| SpellID | 1323420 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13