Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Energize Power type: Combo Points | 2 | Unit Caster | | |
| 2 | Apply Aura Aura: Unknown 560 | 2 | Unit Caster | | |
| 3 | Dummy (Scripted) | 2 | Unit Target Enemy | | |
- Position
- Tier 7, column 2
- Talent points
- 1 of 1
Skill lines| Skill line | Category | How | Skill | Classes | Races |
|---|
Subtlety | Class | Learned | 1 | | |
Attributes
0:4 Is Ability0:16 Not Shapeshifted0:18 Do Not Sheath (client only)1:5 Allow While Stealthed1:10 No Threat1:17 No AutoCast (AI)1:28 No Aura Icon (client only)3:17 Suppress Target Procs
Description
Adds 2 Combo Points to your target. You must add to or use those combo points within 20 sec or the combo points are lost.
Template
Adds $s1 Combo Points to your target. You must add to or use those combo points within $d or the combo points are lost.
Aura description
2 additional Combo Points.
Template
$s1 additional Combo Points.
Show 12 raw client rows
Spell #14183| Field | Value |
|---|
| NameSubtext_lang | "" |
| Description_lang | "Adds $s1 Combo Points to your target. You must add to or use those combo points within $d or the combo points are lost." |
| AuraDescription_lang | "$s1 additional Combo Points." |
SpellName #14183| Field | Value |
|---|
| Name_lang | "Premeditation" |
SpellMisc #325049| Field | Value |
|---|
| Attributes | [327696, 268567584, 0, 131072, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 18 |
| PvPDurationIndex | 0 |
| RangeIndex | 3 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136183 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 14183 |
SpellLevels #101852| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 20 |
| SpellLevel | 20 |
| SpellID | 14183 |
SpellCooldowns #54909| Field | Value |
|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 0 |
| RecoveryTime | 120000 |
| StartRecoveryTime | 0 |
| AuraSpellID | 0 |
| SpellID | 14183 |
SpellClassOptions #45104| Field | Value |
|---|
| SpellID | 14183 |
| ModalNextSpell | 0 |
| SpellClassSet | 8 |
| SpellClassMask | [1073741824, 0, 0, 0] |
Talent #381| Field | Value |
|---|
| Description_lang | "" |
| TierID | 6 |
| Flags | 1 |
| ColumnIndex | 1 |
| TabID | 183 |
| ClassID | 0 |
| SpecID | 0 |
| SpellID | 0 |
| OverridesSpellID | 0 |
| RequiredSpellID | 0 |
| CategoryMask | [0, 0] |
| SpellRank | [14183, 0, 0, 0, 0, 0, 0, 0, 0] |
| PrereqTalent | [284, 0, 0] |
| PrereqRank | [0, 0, 0] |
SkillLineAbility #8077| Field | Value |
|---|
| AbilityVerb_lang | "" |
| AbilityAllVerb_lang | "" |
| ID | 8077 |
| SkillLine | 39 |
| Spell | 14183 |
| MinSkillLineRank | 1 |
| ClassMask | 0 |
| SupercedesSpell | 0 |
| AcquireMethod | 0 |
| TrivialSkillLineRankHigh | 0 |
| TrivialSkillLineRankLow | 0 |
| Flags | 0 |
| NumSkillUps | 1 |
| UniqueBit | 0 |
| TradeSkillCategoryID | 0 |
| SkillupSkillLineID | 0 |
| Field_5_5_4_67090_014 | [0, 0] |
| RaceMasks | [0, 0] |
SpellEffect #691744| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 30 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 2.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [4, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [1, 0] |
| SpellID | 14183 |
SpellEffect #1241256| Field | Value |
|---|
| EffectAura | 560 |
| DifficultyID | 0 |
| EffectIndex | 1 |
| Effect | 6 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 1.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 2.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [1, 0] |
| SpellID | 14183 |
SpellEffect #1350175| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 2 |
| Effect | 3 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 2.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [6, 0] |
| SpellID | 14183 |
SpellShapeshift #39913| Field | Value |
|---|
| SpellID | 14183 |
| StanceBarOrder | -1 |
| ShapeshiftExclude | [0, 0] |
| ShapeshiftMask | [0, 0] |
Show client identifiers
Attribute bits without a name
6:2 Bit 215:13 Unknown attribute 13
Spell labels
20
SpellClassMask
0x40000000 0x00000000 0x00000000 0x00000000