Raise Dead
#17480 JSON
Effects (1)
#| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|---|---|---|---|---|
| 1 | Summon Creature: Creature #11197 | 1 | Destination DB | Amplitude -2 |
Flags
#Interrupt flags
0:0 Movement0:3 Combat
Raw data
#Show 8 raw client rows
| Field | Value |
|---|---|
| NameSubtext_lang | "" |
| Description_lang | "" |
| AuraDescription_lang | "" |
| Field | Value |
|---|---|
| Name_lang | "Raise Dead" |
| Field | Value |
|---|---|
| Attributes | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 5 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 32 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136187 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 17480 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 0 |
| SpellLevel | 1 |
| SpellID | 17480 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 1 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 1 |
| StartRecoveryCategory | 0 |
| ChargeCategory | 0 |
| SpellID | 17480 |
| Field | Value |
|---|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 28 |
| EffectAmplitude | -2.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 1.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 2.287 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 1.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [11197, 61] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [17, 0] |
| SpellID | 17480 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| CumulativeAura | 0 |
| ProcCategoryRecovery | 0 |
| ProcChance | 101 |
| ProcCharges | 0 |
| SpellProcsPerMinuteID | 0 |
| ProcTypeMask | [0, 0] |
| SpellID | 17480 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| InterruptFlags | 9 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 17480 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13