Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Self Resurrect | 15 | | | |
Attributes
0:23 Allow Cast While Dead
Description
A Soulstone is used automatically upon death, restoring its owner to life at 15% health and mana.
Template
A Soulstone is used automatically upon death, restoring its owner to life at $s1% health and mana.
Show 8 raw client rows
Spell #18976| Field | Value |
|---|
| NameSubtext_lang | "" |
| Description_lang | "A Soulstone is used automatically upon death, restoring its owner to life at $s1% health and mana." |
| AuraDescription_lang | "" |
SpellName #18976| Field | Value |
|---|
| Name_lang | "Self Resurrection" |
SpellMisc #328045| Field | Value |
|---|
| Attributes | [8388608, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 6 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136235 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 18976 |
SpellLevels #102908| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 0 |
| SpellLevel | 1 |
| SpellID | 18976 |
SpellEffect #695435| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 94 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 15.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [0, 0] |
| SpellID | 18976 |
SpellAuraOptions #129640| Field | Value |
|---|
| DifficultyID | 0 |
| CumulativeAura | 0 |
| ProcCategoryRecovery | 0 |
| ProcChance | 101 |
| ProcCharges | 0 |
| SpellProcsPerMinuteID | 0 |
| ProcTypeMask | [0, 0] |
| SpellID | 18976 |
SpellReagents #20444| Field | Value |
|---|
| SpellID | 18976 |
| Reagent | [5232, 0, 0, 0, 0, 0, 0, 0] |
| ReagentCount | [1, 0, 0, 0, 0, 0, 0, 0] |
| ReagentReCraftCount | [0, 0, 0, 0, 0, 0, 0, 0] |
| ReagentSource | [0, 0, 0, 0, 0, 0, 0, 0] |
SpellShapeshift #40433| Field | Value |
|---|
| SpellID | 18976 |
| StanceBarOrder | 2 |
| ShapeshiftExclude | [0, 0] |
| ShapeshiftMask | [0, 0] |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13