Entangling Roots
Debuff: applied to an enemy target#20699 JSON
Data notes
#NoteStart recovery category 511 (not the global cooldown category)
Effects (2)
#| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|---|---|---|---|---|
| 1 | Apply Aura Aura: Mod Root | Source Caster → Unit Source Area Enemy | 25 yd | ||
| 2 | Apply Aura Aura: Periodic Damage | 333.0 to 367.0 0.1× spell power | Source Caster → Unit Source Area Enemy | 25 yd | Every 3 sec |
Flags
#Attributes
0:30 Heartbeat Resist1:3 No Redirection1:7 No Reflection
Text templates
#Description
Entangles nearby enemies in roots, inflicting 333 to 367 Nature damage every 3 sec. and immobilizing them for up to 15 sec.
Template
Entangles nearby enemies in roots, inflicting $s2 Nature damage every $t2 sec. and immobilizing them for up to $d.
Aura description
Immobilized.
333 to 367 Nature damage inflicted every 3 sec.
333 to 367 Nature damage inflicted every 3 sec.
Template
Immobilized. $s2 Nature damage inflicted every $t2 sec.
Raw data
#Show 8 raw client rows
| Field | Value |
|---|---|
| NameSubtext_lang | "" |
| Description_lang | "Entangles nearby enemies in roots, inflicting $s2 Nature damage every $t2 sec. and immobilizing them for up to $d." |
| AuraDescription_lang | "Immobilized. $s2 Nature damage inflicted every $t2 sec." |
| Field | Value |
|---|---|
| Name_lang | "Entangling Roots" |
| Field | Value |
|---|---|
| Attributes | [1073741824, 136, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 8 |
| PvPDurationIndex | 0 |
| RangeIndex | 4 |
| SchoolMask | 8 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136100 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 20699 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 0 |
| SpellLevel | 62 |
| SpellID | 20699 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| Category | 99 |
| DefenseType | 1 |
| DiminishType | 0 |
| DispelType | 1 |
| Mechanic | 7 |
| PreventionType | 1 |
| StartRecoveryCategory | 511 |
| ChargeCategory | 0 |
| SpellID | 20699 |
| Field | Value |
|---|---|
| EffectAura | 26 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 6 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 0.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [20, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [22, 15] |
| SpellID | 20699 |
| Field | Value |
|---|---|
| EffectAura | 3 |
| DifficultyID | 0 |
| EffectIndex | 1 |
| Effect | 6 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 3000 |
| EffectBonusCoefficient | 0.1 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.09714286 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 350.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [20, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [22, 15] |
| SpellID | 20699 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| CumulativeAura | 0 |
| ProcCategoryRecovery | 0 |
| ProcChance | 101 |
| ProcCharges | 0 |
| SpellProcsPerMinuteID | 0 |
| ProcTypeMask | [0, 0] |
| SpellID | 20699 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13