Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Self Resurrect | 20 | | | |
Attributes
0:23 Allow Cast While Dead
Show 11 raw client rows
Spell #21169| Field | Value |
|---|
| NameSubtext_lang | "" |
| Description_lang | "" |
| AuraDescription_lang | "" |
SpellName #21169| Field | Value |
|---|
| Name_lang | "Reincarnation" |
SpellMisc #329995| Field | Value |
|---|
| Attributes | [8388608, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 8 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136080 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 21169 |
SpellLevels #103579| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 30 |
| SpellLevel | 30 |
| SpellID | 21169 |
SpellCooldowns #55531| Field | Value |
|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 3600000 |
| RecoveryTime | 0 |
| StartRecoveryTime | 0 |
| AuraSpellID | 0 |
| SpellID | 21169 |
SpellCategories #76254| Field | Value |
|---|
| DifficultyID | 0 |
| Category | 1161 |
| DefenseType | 0 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 0 |
| StartRecoveryCategory | 0 |
| ChargeCategory | 0 |
| SpellID | 21169 |
SpellClassOptions #46408| Field | Value |
|---|
| SpellID | 21169 |
| ModalNextSpell | 0 |
| SpellClassSet | 11 |
| SpellClassMask | [512, 0, 0, 0] |
SkillLineAbility #11996| Field | Value |
|---|
| AbilityVerb_lang | "" |
| AbilityAllVerb_lang | "" |
| ID | 11996 |
| SkillLine | 374 |
| Spell | 21169 |
| MinSkillLineRank | 1 |
| ClassMask | 64 |
| SupercedesSpell | 0 |
| AcquireMethod | 0 |
| TrivialSkillLineRankHigh | 0 |
| TrivialSkillLineRankLow | 0 |
| Flags | 0 |
| NumSkillUps | 1 |
| UniqueBit | 0 |
| TradeSkillCategoryID | 0 |
| SkillupSkillLineID | 0 |
| Field_5_5_4_67090_014 | [0, 0] |
| RaceMasks | [0, 0] |
SpellEffect #697838| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 94 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 20.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [20, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [0, 0] |
| SpellID | 21169 |
SpellReagents #20624| Field | Value |
|---|
| SpellID | 21169 |
| Reagent | [17030, 0, 0, 0, 0, 0, 0, 0] |
| ReagentCount | [1, 0, 0, 0, 0, 0, 0, 0] |
| ReagentReCraftCount | [0, 0, 0, 0, 0, 0, 0, 0] |
| ReagentSource | [0, 0, 0, 0, 0, 0, 0, 0] |
SpellShapeshift #41215| Field | Value |
|---|
| SpellID | 21169 |
| StanceBarOrder | 3 |
| ShapeshiftExclude | [0, 0] |
| ShapeshiftMask | [0, 0] |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13
Spell labels
24
SpellClassMask
0x00000200 0x00000000 0x00000000 0x00000000