Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Enchant Item | | | | |
- Equipped
- Requires Wrist
Target flags
0:4 Item
Attributes
0:16 Not Shapeshifted
Interrupt flags
0:0 Movement0:1 Damage Pushback Player Only0:2 Stun0:3 Combat
Description
Permanently enchants bracers to give 9 Stamina.
Template
Permanently enchants bracers to give $19985s1 Stamina.
Show 8 raw client rows
Spell #22052| Field | Value |
|---|
| NameSubtext_lang | "QASpell" |
| Description_lang | "Permanently enchants bracers to give $19985s1 Stamina." |
| AuraDescription_lang | "" |
SpellName #22052| Field | Value |
|---|
| Name_lang | "QAEnchant Bracer +9 Stamina" |
SpellMisc #330606| Field | Value |
|---|
| Attributes | [65536, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 135913 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 22052 |
SpellEffect #698597| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 53 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 0.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [1886, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [0, 0] |
| SpellID | 22052 |
SpellAuraOptions #132201| Field | Value |
|---|
| DifficultyID | 0 |
| CumulativeAura | 0 |
| ProcCategoryRecovery | 0 |
| ProcChance | 101 |
| ProcCharges | 0 |
| SpellProcsPerMinuteID | 0 |
| ProcTypeMask | [0, 0] |
| SpellID | 22052 |
SpellEquippedItems #181255| Field | Value |
|---|
| SpellID | 22052 |
| EquippedItemClass | 4 |
| EquippedItemInvTypes | 512 |
| EquippedItemSubclass | 30 |
SpellTargetRestrictions #213338| Field | Value |
|---|
| DifficultyID | 0 |
| ConeDegrees | 0.0 |
| MaxTargets | 0 |
| MaxTargetLevel | 0 |
| TargetCreatureType | 0 |
| Targets | 16 |
| Width | 0.0 |
| SpellID | 22052 |
SpellInterrupts #128719| Field | Value |
|---|
| DifficultyID | 0 |
| InterruptFlags | 15 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 22052 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13