Power Word: Shield
Buff: applied to a friendly target#22187 JSON
Effects (1)
#| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|---|---|---|---|---|
| 1 | Apply Aura Aura: School Absorb School: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | 614 +10.2 per level | Unit Target Ally |
Flags
#Attributes
0:16 Not Shapeshifted0:18 Do Not Sheath (client only)
Text templates
#Description
Wraps an ally in a shield that lasts up to 30 sec., absorbing a maximum of 614 Physical or magical damage. While the shield holds, spells will not be interrupted by Physical attacks.
Template
Wraps an ally in a shield that lasts up to $d., absorbing a maximum of $s1 Physical or magical damage. While the shield holds, spells will not be interrupted by Physical attacks.
Aura description
Shielded against Physical and magical damage.
Template
Shielded against Physical and magical damage.
Raw data
#Show 8 raw client rows
| Field | Value |
|---|---|
| NameSubtext_lang | "" |
| Description_lang | "Wraps an ally in a shield that lasts up to $d., absorbing a maximum of $s1 Physical or magical damage. While the shield holds, spells will not be interrupted by Physical attacks." |
| AuraDescription_lang | "Shielded against Physical and magical damage." |
| Field | Value |
|---|---|
| Name_lang | "Power Word: Shield" |
| Field | Value |
|---|---|
| Attributes | [327680, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 9 |
| PvPDurationIndex | 0 |
| RangeIndex | 5 |
| SchoolMask | 2 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 135940 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 22187 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 0 |
| SpellLevel | 20 |
| SpellID | 22187 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 1 |
| DiminishType | 0 |
| DispelType | 1 |
| Mechanic | 0 |
| PreventionType | 1 |
| StartRecoveryCategory | 133 |
| ChargeCategory | 0 |
| SpellID | 22187 |
| Field | Value |
|---|---|
| ID | 185455 |
| OrderIndex | 0 |
| ManaCost | 110 |
| ManaCostPerLevel | 5 |
| ManaPerSecond | 0 |
| PowerDisplayID | 0 |
| AltPowerBarID | 0 |
| PowerCostPct | 0.0 |
| PowerCostMaxPct | 0.0 |
| OptionalCostPct | 0.0 |
| PowerPctPerSecond | 0.0 |
| PowerType | 0 |
| RequiredAuraSpellID | 0 |
| OptionalCost | 0 |
| SpellID | 22187 |
| Field | Value |
|---|---|
| EffectAura | 69 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 6 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 10.2 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 206.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [127, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [21, 0] |
| SpellID | 22187 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| CumulativeAura | 0 |
| ProcCategoryRecovery | 0 |
| ProcChance | 101 |
| ProcCharges | 0 |
| SpellProcsPerMinuteID | 0 |
| ProcTypeMask | [0, 0] |
| SpellID | 22187 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13