Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Knock Back | 463.0 to 537.0 | Source Caster → Unit Source Area Enemy | 10 yd | |
| 2 | Apply Aura Aura: Periodic Damage | 219.0 to 281.0 | Source Caster → Unit Source Area Enemy | 10 yd | Every 2 sec |
Description
Inflicts Physical damage to an enemy every 2 sec. for 8 sec.
Template
Inflicts Physical damage to an enemy every $t2 sec. for $d.
Aura description
219 to 281 damage inflicted every 2 sec.
Template
$s2 damage inflicted every $t2 sec.
Show 10 raw client rows
Spell #26025| Field | Value |
|---|
| NameSubtext_lang | "" |
| Description_lang | "Inflicts Physical damage to an enemy every $t2 sec. for $d." |
| AuraDescription_lang | "$s2 damage inflicted every $t2 sec." |
SpellName #26025| Field | Value |
|---|
| Name_lang | "Impale" |
SpellMisc #314554| Field | Value |
|---|
| Attributes | [16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 31 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 132155 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 26025 |
SpellLevels #97673| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 0 |
| SpellLevel | 62 |
| SpellID | 26025 |
SpellCategories #70587| Field | Value |
|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 2 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 2 |
| StartRecoveryCategory | 0 |
| ChargeCategory | 0 |
| SpellID | 26025 |
SpellEffect #679480| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 98 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 1.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.148 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 500.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [250, 0] |
| EffectRadiusIndex | [13, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [22, 15] |
| SpellID | 26025 |
SpellEffect #679481| Field | Value |
|---|
| EffectAura | 3 |
| DifficultyID | 0 |
| EffectIndex | 1 |
| Effect | 6 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 2000 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.248 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 250.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [13, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [22, 15] |
| SpellID | 26025 |
SpellAuraOptions #116149| Field | Value |
|---|
| DifficultyID | 0 |
| CumulativeAura | 3 |
| ProcCategoryRecovery | 0 |
| ProcChance | 101 |
| ProcCharges | 0 |
| SpellProcsPerMinuteID | 0 |
| ProcTypeMask | [0, 0] |
| SpellID | 26025 |
SpellShapeshift #39353| Field | Value |
|---|
| SpellID | 26025 |
| StanceBarOrder | 0 |
| ShapeshiftExclude | [0, 0] |
| ShapeshiftMask | [0, 0] |
SpellTargetRestrictions #197288| Field | Value |
|---|
| DifficultyID | 0 |
| ConeDegrees | 180.0 |
| MaxTargets | 0 |
| MaxTargetLevel | 0 |
| TargetCreatureType | 0 |
| Targets | 0 |
| Width | 0.0 |
| SpellID | 26025 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13