Engrave Bracers - Summon Felguard
#431756 JSON
Effects (1)
#| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|---|---|---|---|---|
| 1 | Enchant Item Temporary Enchantment: Summon Felguard |
Requirements
#- Equipped
- Requires Wrist
Target flags
0:4 Item
Learned from
#Taught by items
Flags
#Attributes
0:5 Is Tradeskill0:18 Do Not Sheath (client only)0:28 Not In Combat (Only Peaceful)
Interrupt flags
0:0 Movement0:1 Damage Pushback Player Only0:2 Stun0:3 Combat
Text templates
#Description
Engrave your bracers with the Summon Felguard rune:
Summons a Felguard under the command of the Warlock.
The Felguard benefits from all talents and effects that trigger from or benefit any of your other Demon minions.
Summons a Felguard under the command of the Warlock.
The Felguard benefits from all talents and effects that trigger from or benefit any of your other Demon minions.
Template
Engrave your bracers with the Summon Felguard rune: $@spellicon427733 $@spelldesc427733
Raw data
#Show 10 raw client rows
| Field | Value |
|---|---|
| NameSubtext_lang | "" |
| Description_lang | "Engrave your bracers with the Summon Felguard rune: $@spellicon427733 $@spelldesc427733" |
| AuraDescription_lang | "" |
| Field | Value |
|---|---|
| Name_lang | "Engrave Bracers - Summon Felguard" |
| Field | Value |
|---|---|
| Attributes | [268697632, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 14 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 133806 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 431756 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 0 |
| SpellLevel | 1 |
| SpellID | 431756 |
| Field | Value |
|---|---|
| AbilityVerb_lang | "" |
| AbilityAllVerb_lang | "" |
| ID | 49673 |
| SkillLine | 2851 |
| Spell | 431756 |
| MinSkillLineRank | 1 |
| ClassMask | 256 |
| SupercedesSpell | 0 |
| AcquireMethod | 0 |
| TrivialSkillLineRankHigh | 0 |
| TrivialSkillLineRankLow | 0 |
| Flags | 0 |
| NumSkillUps | 0 |
| UniqueBit | 0 |
| TradeSkillCategoryID | 0 |
| SkillupSkillLineID | 0 |
| Field_5_5_4_67090_014 | [0, 0] |
| RaceMasks | [0, 0] |
| Field | Value |
|---|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 54 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 0.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [7117, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [0, 0] |
| SpellID | 431756 |
| Field | Value |
|---|---|
| SpellID | 431756 |
| Reagent | [6260, 0, 0, 0, 0, 0, 0, 0] |
| ReagentCount | [0, 0, 0, 0, 0, 0, 0, 0] |
| ReagentReCraftCount | [0, 0, 0, 0, 0, 0, 0, 0] |
| ReagentSource | [0, 0, 0, 0, 0, 0, 0, 0] |
| Field | Value |
|---|---|
| SpellID | 431756 |
| EquippedItemClass | 4 |
| EquippedItemInvTypes | 512 |
| EquippedItemSubclass | 30 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| ConeDegrees | 0.0 |
| MaxTargets | 0 |
| MaxTargetLevel | 0 |
| TargetCreatureType | 0 |
| Targets | 16 |
| Width | 0.0 |
| SpellID | 431756 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| InterruptFlags | 15 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 431756 |
Show client identifiers
Attribute bits without a name
13:5 Unknown attribute 515:13 Unknown attribute 13
Spell labels
3100, 3096, 3071