Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Loot | | Unit Caster | | |
Attributes
0:29 No Immunities3:9 Not a Proc
Interrupt flags
0:0 Movement0:1 Damage Pushback Player Only0:2 Stun0:4 Damage Cancels Player Only0:5 Melee Combat0:9 Damage Pushback0:10 Damage Cancels
Show 6 raw client rows
Spell #435083| Field | Value |
|---|
| NameSubtext_lang | "" |
| Description_lang | "" |
| AuraDescription_lang | "" |
SpellName #435083| Field | Value |
|---|
| Name_lang | "Search Corpse" |
SpellMisc #727416| Field | Value |
|---|
| Attributes | [536870912, 0, 0, 512, 0, 0, 0, 0, 0, 0, 0, 0, 4194304, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 16 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 236173 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 435083 |
SpellCooldowns #88610| Field | Value |
|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 0 |
| RecoveryTime | 1500 |
| StartRecoveryTime | 0 |
| AuraSpellID | 0 |
| SpellID | 435083 |
SpellEffect #1125473| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 189 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 0.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [121765, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [1, 0] |
| SpellID | 435083 |
SpellInterrupts #204095| Field | Value |
|---|
| DifficultyID | 0 |
| InterruptFlags | 1591 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 435083 |
Show client identifiers
Attribute bits without a name
12:22 Unknown attribute 2215:13 Unknown attribute 13