Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Create Item | 1 | Unit Caster | | Item: Instant Poison (Common) |
| 2 | Dummy (Scripted) | 1800 | Unit Caster | | |
| 3 | Dummy (Scripted) | 60 | Unit Caster | | |
Skill lines| Skill line | Category | How | Skill | Classes | Races |
|---|
Poisons | Secondary Skills | Learned on skill value | 1125150175 | Rogue | |
Attributes
0:5 Is Tradeskill0:16 Not Shapeshifted
Interrupt flags
0:0 Movement0:1 Damage Pushback Player Only0:2 Stun0:3 Combat
Description
Coats a weapon with poison that lasts for 30 minutes.
Each strike has a 20% chance of poisoning the enemy which instantly inflicts 13.0 to 17.0 Nature damage. 60 charges.
Template
Coats a weapon with poison that lasts for ${$m2/60} minutes.
Each strike has a $8679h% chance of poisoning the enemy which instantly inflicts $8680s1 Nature damage. $m3 charges.
Show 11 raw client rows
Spell #8681| Field | Value |
|---|
| NameSubtext_lang | "Rank 1" |
| Description_lang | "Coats a weapon with poison that lasts for ${$m2/60} minutes.
Each strike has a $8679h% chance of poisoning the enemy which instantly inflicts $8680s1 Nature damage. $m3 charges." |
| AuraDescription_lang | "" |
SpellName #8681| Field | Value |
|---|
| Name_lang | "Instant Poison" |
SpellMisc #319906| Field | Value |
|---|
| Attributes | [65568, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 14 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 1 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 132273 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 8681 |
SpellLevels #99623| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 0 |
| SpellLevel | 20 |
| SpellID | 8681 |
SpellClassOptions #81837| Field | Value |
|---|
| SpellID | 8681 |
| ModalNextSpell | 0 |
| SpellClassSet | 8 |
| SpellClassMask | [0, 0, 16, 0] |
SkillLineAbility #4807| Field | Value |
|---|
| AbilityVerb_lang | "" |
| AbilityAllVerb_lang | "" |
| ID | 4807 |
| SkillLine | 40 |
| Spell | 8681 |
| MinSkillLineRank | 1 |
| ClassMask | 8 |
| SupercedesSpell | 0 |
| AcquireMethod | 1 |
| TrivialSkillLineRankHigh | 175 |
| TrivialSkillLineRankLow | 125 |
| Flags | 0 |
| NumSkillUps | 1 |
| UniqueBit | 0 |
| TradeSkillCategoryID | 2734 |
| SkillupSkillLineID | 2988 |
| Field_5_5_4_67090_014 | [0, 0] |
| RaceMasks | [0, 0] |
SpellEffect #685556| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 24 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 6947 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 1.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [1, 0] |
| SpellID | 8681 |
SpellEffect #1340498| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 1 |
| Effect | 3 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 1800.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [1, 0] |
| SpellID | 8681 |
SpellEffect #1340499| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 2 |
| Effect | 3 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 60.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [1, 0] |
| SpellID | 8681 |
SpellReagents #19815| Field | Value |
|---|
| SpellID | 8681 |
| Reagent | [2928, 3371, 0, 0, 0, 0, 0, 0] |
| ReagentCount | [1, 1, 0, 0, 0, 0, 0, 0] |
| ReagentReCraftCount | [0, 0, 0, 0, 0, 0, 0, 0] |
| ReagentSource | [0, 0, 0, 0, 0, 0, 0, 0] |
SpellInterrupts #125342| Field | Value |
|---|
| DifficultyID | 0 |
| InterruptFlags | 15 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 8681 |
Show client identifiers
Attribute bits without a name
13:5 Unknown attribute 515:13 Unknown attribute 13
SpellClassMask
0x00000000 0x00000000 0x00000010 0x00000000