Stats and derivations
#Armor
- Total
- 552 armor
- Formula
ItemArmorTotal[71].Plate *ArmorLocation[3].Platemodifier * ItemArmorQuality[71].Qualitymod[3]
Stats
| Stat | Amount | Shown as |
|---|---|---|
| Stamina | +14 | Primary: +14 Stamina |
| Strength | +14 | Primary: +14 Strength |
| Intellect | +8 | Primary: +8 Intellect |
| Spell Power | +20 | Equip line: Increases spell power by 20. |
Item set
#Lieutenant Commander's Redoubt (6 pieces)
Knight-Captain's Lamellar Breastplate (Rare)
Knight-Captain's Lamellar Leggings (Rare)
Knight-Lieutenant's Lamellar Gauntlets (Rare)
Knight-Lieutenant's Lamellar Sabatons (Rare)
Lieutenant Commander's Lamellar Headguard (Rare)
Lieutenant Commander's Lamellar Shoulders (Rare)
Set bonuses
- 2 pcIncreases damage and healing done by magical spells and effects by up to 23.Increase Spell Dam 23
- 4 pcReduces the cooldown of your Hammer of Justice by 10 sec.Hammer of Justice Cooldown Reduction
- 6 pc+20 Stamina.Increased Stamina 20
Shares appearance with (17)
#
Field Marshal's Lamellar Pauldrons (Epic)
Field Marshal's Plate Shoulderguards (Epic)
Lieutenant Commander's Lamellar Shoulders (Rare)
Premier Chevalier Shoulders (Rare)
Premier General's Lamellar Pauldrons (Epic)
Premier General's Scaled Pauldrons (Epic)
Premier Lamellar Shoulders (Rare)
Premier Luminous Shoulders (Rare)
Premier Marshal's Chevalier Pauldrons (Epic)
Premier Marshal's Luminous Pauldrons (Epic)
Premier Marshal's Plate Shoulderguards (Epic)
Premier Scaled Shoulders (Rare)
Item #227145
Item #227148
Item #231537
Item #231645
Item #231651
Sources
#Drop, vendor and quest sources are server-side and not available in the client data.
Flags
#0:15 No Disenchant1:2 Don't Ignore Buy Price1:13 Show Before Discovered1:14 Override Gold Cost3:5 Scrapable
Raw data
#Show 6 raw client rows
| Field | Value |
|---|---|
| ClassID | 4 |
| SubclassID | 4 |
| Material | 6 |
| InventoryType | 3 |
| SheatheType | 0 |
| ItemPetFoodID | 0 |
| Sound_override_subclassID | -1 |
| IconFileDataID | 135059 |
| ItemGroupSoundsID | 11 |
| ContentTuningID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| AmmunitionType | 0 |
| CraftingQualityID | 0 |
| ItemSquishEraID | 0 |
| RecraftReagentCountPercentage | 0.0 |
| OrderSource | 0 |
| Field | Value |
|---|---|
| Description_lang | "" |
| Display3_lang | "" |
| Display2_lang | "" |
| Display1_lang | "" |
| Display_lang | "Lieutenant Commander's Lamellar Shoulders" |
| ExpansionID | 0 |
| DmgVariance | 0.2 |
| LimitCategory | 0 |
| DurationInInventory | 0 |
| QualityModifier | 0.0 |
| BagFamily | 0 |
| StartQuestID | 0 |
| LanguageID | 0 |
| ItemRange | 0.0 |
| StatPercentageOfSocket | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] |
| StatPercentEditor | [4667, 4667, 2667, 6667, 0, 0, 0, 0, 0, 0] |
| StatModifier_bonusStat | [7, 4, 5, 45, -1, -1, -1, -1, -1, -1] |
| Stackable | 1 |
| MaxCount | 1 |
| MinReputation | 0 |
| RequiredAbility | 0 |
| AllowableRace | [-1, -1] |
| SellPrice | 12873 |
| BuyPrice | 64368 |
| VendorStackCount | 1 |
| PriceVariance | 1.0 |
| PriceRandomValue | 1.0 |
| Flags | [32768, 24580, 0, 32, 0] |
| OppositeFactionItemID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| ContentTuningID | 0 |
| PlayerLevelToItemLevelCurveID | 0 |
| ItemLevelOffsetCurveID | 0 |
| ItemLevelOffsetItemLevel | 0 |
| ItemSquishEraID | 0 |
| ItemNameDescriptionID | 0 |
| RequiredTransmogHoliday | 0 |
| RequiredHoliday | 0 |
| Gem_properties | 0 |
| Socket_match_enchantment_ID | 0 |
| TotemCategoryID | 0 |
| InstanceBound | 0 |
| ZoneBound | [0, 0] |
| ItemSet | 544 |
| LockID | 0 |
| PageID | 0 |
| ItemDelay | 0 |
| MinFactionID | 0 |
| RequiredSkillRank | 0 |
| RequiredSkill | 0 |
| ItemLevel | 71 |
| AllowableClass | 2 |
| ArtifactID | 0 |
| SpellWeight | 0 |
| SpellWeightCategory | 0 |
| SocketType | [0, 0, 0] |
| SheatheType | 0 |
| Material | 6 |
| PageMaterialID | 0 |
| Bonding | 1 |
| DamageType | 0 |
| ContainerSlots | 0 |
| RequiredPVPMedal | 0 |
| RequiredPVPRank | 14 |
| RequiredLevel | 60 |
| InventoryType | 3 |
| OverallQualityID | 3 |
| AmmunitionType | 0 |
| Field | Value |
|---|---|
| DamageReplaceStatF | 0.0 |
| DamageSecondaryF | 0.0 |
| DamageReplaceStat | 0 |
| DamageSecondary | 0 |
| EpicF | [50.0, 38.0, 29.0, 21.0, 16.0] |
| SuperiorF | [39.0, 30.0, 22.0, 17.0, 13.0] |
| GoodF | [31.0, 22.0, 17.0, 13.0, 10.0] |
| Epic | [50, 38, 29, 21, 16] |
| Superior | [39, 30, 22, 17, 13] |
| Good | [31, 22, 17, 13, 10] |
| Field | Value |
|---|---|
| ItemLevel | 71 |
| Cloth | 566.33 |
| Leather | 1106.53 |
| 2355.87 | |
| Plate | 4181.86 |
| Field | Value |
|---|---|
| Clothmodifier | 0.12 |
| Leathermodifier | 0.12 |
| Chainmodifier | 0.12 |
| Platemodifier | 0.12 |
| Modifier | 0.13 |
| Field | Value |
|---|---|
| Qualitymod | [0.9, 0.95, 1.0, 1.1, 1.2, 1.2, 1.2] |