Stats and derivations
#Armor
- Total
- 392 armor
- Formula
ItemArmorTotal[60].Plate *ArmorLocation[10].Platemodifier * ItemArmorQuality[60].Qualitymod[3]
Stats
| Stat | Amount | Shown as |
|---|---|---|
| Strength | +10 | Primary: +10 Strength |
| Stamina | +19 | Primary: +19 Stamina |
| Agility | +10 | Primary: +10 Agility |
Spells (1)
#| Trigger | Spell | Text | Charges | Cooldown |
|---|---|---|---|---|
| Equip | Hamstring Rage cost reduced by 3. |
Item set
#Champion's Battlegear (6 pieces)
Premier Mortarplate Gloves (Rare)
Premier Mortarplate Boots (Rare)
Premier Mortarplate Legguards (Rare)
Premier Mortarplate Armor (Rare)
Premier Mortarplate Shoulders (Rare)
Premier Mortarplate Headguard (Rare)
Set bonuses
- 2 pc+40 Attack Power.Attack Power 40
- 4 pcReduces the cooldown of your Intercept ability by 5 sec.Intercept Cooldown Reduction
- 6 pc+20 Stamina.Increased Stamina 20
Shares appearance with (3)
#Sources
#Drop, vendor and quest sources are server-side and not available in the client data.
Flags
#0:12 Item Purchase Record0:15 No Disenchant1:2 Don't Ignore Buy Price1:13 Show Before Discovered1:14 Override Gold Cost3:5 Scrapable
Raw data
#Show 7 raw client rows
| Field | Value |
|---|---|
| ClassID | 4 |
| SubclassID | 4 |
| Material | 6 |
| InventoryType | 10 |
| SheatheType | 0 |
| ItemPetFoodID | 0 |
| Sound_override_subclassID | -1 |
| IconFileDataID | 132960 |
| ItemGroupSoundsID | 11 |
| ContentTuningID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| AmmunitionType | 0 |
| CraftingQualityID | 0 |
| ItemSquishEraID | 0 |
| RecraftReagentCountPercentage | 0.0 |
| OrderSource | 0 |
| Field | Value |
|---|---|
| Description_lang | "" |
| Display3_lang | "" |
| Display2_lang | "" |
| Display1_lang | "" |
| Display_lang | "Premier Mortarplate Gloves" |
| ExpansionID | 0 |
| DmgVariance | 0.0 |
| LimitCategory | 0 |
| DurationInInventory | 0 |
| QualityModifier | 0.0 |
| BagFamily | 0 |
| StartQuestID | 0 |
| LanguageID | 0 |
| ItemRange | 0.0 |
| StatPercentageOfSocket | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] |
| StatPercentEditor | [3846, 7307, 3846, 0, 0, 0, 0, 0, 0, 0] |
| StatModifier_bonusStat | [4, 7, 3, -1, -1, -1, -1, -1, -1, -1] |
| Stackable | 1 |
| MaxCount | 0 |
| MinReputation | 0 |
| RequiredAbility | 0 |
| AllowableRace | [-1, -1] |
| SellPrice | 0 |
| BuyPrice | 0 |
| VendorStackCount | 1 |
| PriceVariance | 1.0 |
| PriceRandomValue | 0.9653 |
| Flags | [36864, 24580, 0, 32, 0] |
| OppositeFactionItemID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| ContentTuningID | 0 |
| PlayerLevelToItemLevelCurveID | 0 |
| ItemLevelOffsetCurveID | 0 |
| ItemLevelOffsetItemLevel | 0 |
| ItemSquishEraID | 0 |
| ItemNameDescriptionID | 0 |
| RequiredTransmogHoliday | 0 |
| RequiredHoliday | 0 |
| Gem_properties | 0 |
| Socket_match_enchantment_ID | 0 |
| TotemCategoryID | 0 |
| InstanceBound | 0 |
| ZoneBound | [0, 0] |
| ItemSet | 281 |
| LockID | 0 |
| PageID | 0 |
| ItemDelay | 0 |
| MinFactionID | 0 |
| RequiredSkillRank | 0 |
| RequiredSkill | 0 |
| ItemLevel | 60 |
| AllowableClass | 1 |
| ArtifactID | 0 |
| SpellWeight | 0 |
| SpellWeightCategory | 0 |
| SocketType | [0, 0, 0] |
| SheatheType | 0 |
| Material | 6 |
| PageMaterialID | 0 |
| Bonding | 1 |
| DamageType | 0 |
| ContainerSlots | 0 |
| RequiredPVPMedal | 0 |
| RequiredPVPRank | 0 |
| RequiredLevel | 55 |
| InventoryType | 10 |
| OverallQualityID | 3 |
| AmmunitionType | 0 |
| Field | Value |
|---|---|
| LegacySlotIndex | 0 |
| TriggerType | 1 |
| Charges | 0 |
| CoolDownMSec | -1 |
| CategoryCoolDownMSec | -1 |
| SpellCategoryID | 0 |
| SpellID | 22778 |
| ChrSpecializationID | 0 |
| PlayerConditionID | 0 |
| Field | Value |
|---|---|
| DamageReplaceStatF | 0.0 |
| DamageSecondaryF | 0.0 |
| DamageReplaceStat | 0 |
| DamageSecondary | 0 |
| EpicF | [44.0, 33.0, 25.0, 18.0, 14.0] |
| SuperiorF | [34.0, 26.0, 19.0, 15.0, 11.0] |
| GoodF | [26.0, 20.0, 15.0, 11.0, 8.0] |
| Epic | [44, 33, 25, 18, 14] |
| Superior | [34, 26, 19, 15, 11] |
| Good | [26, 20, 15, 11, 8] |
| Field | Value |
|---|---|
| ItemLevel | 60 |
| Cloth | 483.78 |
| Leather | 961.45 |
| 2013.19 | |
| Plate | 3560.97 |
| Field | Value |
|---|---|
| Clothmodifier | 0.1 |
| Leathermodifier | 0.1 |
| Chainmodifier | 0.1 |
| Platemodifier | 0.1 |
| Modifier | 0.07 |
| Field | Value |
|---|---|
| Qualitymod | [0.9, 0.95, 1.0, 1.1, 1.2, 1.2, 1.2] |