Stats and derivations
#Armor
- Total
- 123 armor
- Formula
ItemArmorTotal[65].Leather *ArmorLocation[10].Leathermodifier * ItemArmorQuality[65].Qualitymod[4]
Stats
| Stat | Amount | Shown as |
|---|---|---|
| Strength | +16 | Primary: +16 Strength |
| Agility | +10 | Primary: +10 Agility |
| Stamina | +26 | Primary: +26 Stamina |
| Bonus Armor | +40 | Equip line: Increases your armor by 40. |
Spells (1)
#| Trigger | Spell | Text | Charges | Cooldown |
|---|---|---|---|---|
| Equip | Increases your effective stealth detection level by 2. |
Item set
#Field Marshal's Sanctuary (6 pieces)
Premier Lieutenant Commander's Beasthide Gauntlets (Epic)
Premier Knight-Champion's Beasthide Boots (Epic)
Premier Marshal's Beasthide Legguards (Epic)
Premier Field Marshal's Beasthide Breastplate (Epic)
Premier Marshal's Beasthide Spaulders (Epic)
Premier Field Marshal's Beasthide Helmet (Epic)
Set bonuses
- 2 pc+20 Stamina.Increased Stamina 20
- 3 pcIncreases your movement speed by 15% while in Bear, Cat, or Travel Form. Only active outdoors.Feral Move Speed Increase
- 6 pc+40 Attack Power.Attack Power 40
Shares appearance with (13)
#
Knight-Lieutenant's Leather Gauntlets (Rare)
Knight-Lieutenant's Leather Grips (Rare)
Marshal's Dragonhide Gauntlets (Epic)
Marshal's Leather Handgrips (Epic)
Premier Leather Gauntlets (Rare)
Premier Lieutenant Commander's Dreamhide Gauntlets (Epic)
Premier Lieutenant Commander's Leather Handgrips (Epic)
Premier Lieutenant Commander's Lunarhide Gauntlets (Epic)
Item #227065
Item #231544
Item #231694
Item #231700
Item #231706
Sources
#Drop, vendor and quest sources are server-side and not available in the client data.
Flags
#0:12 Item Purchase Record0:15 No Disenchant1:2 Don't Ignore Buy Price1:13 Show Before Discovered1:14 Override Gold Cost3:5 Scrapable
Raw data
#Show 7 raw client rows
| Field | Value |
|---|---|
| ClassID | 4 |
| SubclassID | 2 |
| Material | 8 |
| InventoryType | 10 |
| SheatheType | 0 |
| ItemPetFoodID | 0 |
| Sound_override_subclassID | -1 |
| IconFileDataID | 132955 |
| ItemGroupSoundsID | 7 |
| ContentTuningID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| AmmunitionType | 0 |
| CraftingQualityID | 0 |
| ItemSquishEraID | 0 |
| RecraftReagentCountPercentage | 0.0 |
| OrderSource | 0 |
| Field | Value |
|---|---|
| Description_lang | "" |
| Display3_lang | "" |
| Display2_lang | "" |
| Display1_lang | "" |
| Display_lang | "Premier Lieutenant Commander's Beasthide Gauntlets" |
| ExpansionID | 0 |
| DmgVariance | 0.0 |
| LimitCategory | 0 |
| DurationInInventory | 0 |
| QualityModifier | 40.0 |
| BagFamily | 0 |
| StartQuestID | 0 |
| LanguageID | 0 |
| ItemRange | 0.0 |
| StatPercentageOfSocket | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] |
| StatPercentEditor | [4444, 2777, 7222, 11111, 0, 0, 0, 0, 0, 0] |
| StatModifier_bonusStat | [4, 3, 7, 50, -1, -1, -1, -1, -1, -1] |
| Stackable | 1 |
| MaxCount | 0 |
| MinReputation | 0 |
| RequiredAbility | 0 |
| AllowableRace | [-1, -1] |
| SellPrice | 0 |
| BuyPrice | 0 |
| VendorStackCount | 1 |
| PriceVariance | 1.0 |
| PriceRandomValue | 0.96570003 |
| Flags | [36864, 24580, 0, 32, 0] |
| OppositeFactionItemID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| ContentTuningID | 0 |
| PlayerLevelToItemLevelCurveID | 0 |
| ItemLevelOffsetCurveID | 0 |
| ItemLevelOffsetItemLevel | 0 |
| ItemSquishEraID | 0 |
| ItemNameDescriptionID | 0 |
| RequiredTransmogHoliday | 0 |
| RequiredHoliday | 0 |
| Gem_properties | 0 |
| Socket_match_enchantment_ID | 0 |
| TotemCategoryID | 0 |
| InstanceBound | 0 |
| ZoneBound | [0, 0] |
| ItemSet | 397 |
| LockID | 0 |
| PageID | 0 |
| ItemDelay | 0 |
| MinFactionID | 0 |
| RequiredSkillRank | 0 |
| RequiredSkill | 0 |
| ItemLevel | 65 |
| AllowableClass | 1024 |
| ArtifactID | 0 |
| SpellWeight | 0 |
| SpellWeightCategory | 0 |
| SocketType | [0, 0, 0] |
| SheatheType | 0 |
| Material | 8 |
| PageMaterialID | 0 |
| Bonding | 1 |
| DamageType | 0 |
| ContainerSlots | 0 |
| RequiredPVPMedal | 0 |
| RequiredPVPRank | 0 |
| RequiredLevel | 60 |
| InventoryType | 10 |
| OverallQualityID | 4 |
| AmmunitionType | 0 |
| Field | Value |
|---|---|
| LegacySlotIndex | 0 |
| TriggerType | 1 |
| Charges | 0 |
| CoolDownMSec | -1 |
| CategoryCoolDownMSec | -1 |
| SpellCategoryID | 0 |
| SpellID | 23217 |
| ChrSpecializationID | 0 |
| PlayerConditionID | 0 |
| Field | Value |
|---|---|
| DamageReplaceStatF | 0.0 |
| DamageSecondaryF | 0.0 |
| DamageReplaceStat | 0 |
| DamageSecondary | 0 |
| EpicF | [47.0, 36.0, 27.0, 20.0, 15.0] |
| SuperiorF | [37.0, 28.0, 21.0, 16.0, 12.0] |
| GoodF | [29.0, 21.0, 16.0, 12.0, 9.0] |
| Epic | [47, 36, 27, 20, 15] |
| Superior | [37, 28, 21, 16, 12] |
| Good | [29, 21, 16, 12, 9] |
| Field | Value |
|---|---|
| ItemLevel | 65 |
| Cloth | 521.0 |
| Leather | 1028.35 |
| 2165.86 | |
| Plate | 3842.28 |
| Field | Value |
|---|---|
| Clothmodifier | 0.1 |
| Leathermodifier | 0.1 |
| Chainmodifier | 0.1 |
| Platemodifier | 0.1 |
| Modifier | 0.07 |
| Field | Value |
|---|---|
| Qualitymod | [0.9, 0.95, 1.0, 1.1, 1.2, 1.2, 1.2] |