Data notes
#NoteRatings are shown as raw rating; Forever's conversion to percent is not in the client data.
Stats and derivations
#Armor
- Total
- 173 armor
- Formula
ItemArmorTotal[65].Leather *ArmorLocation[7].Leathermodifier * ItemArmorQuality[65].Qualitymod[4]
Stats
| Stat | Amount | Shown as |
|---|---|---|
| Agility | +17 | Primary: +17 Agility |
| Stamina | +37 | Primary: +37 Stamina |
| Dodge | +12 | Equip line: Increases your dodge by 12. |
Item set
#Field Marshal's Vestments (6 pieces)
Premier Lieutenant Commander's Leather Handgrips (Epic)
Premier Knight-Champion's Leather Footguards (Epic)
Premier Marshal's Leather Leggings (Epic)
Premier Field Marshal's Leather Chestpiece (Epic)
Premier Marshal's Leather Epaulets (Epic)
Premier Field Marshal's Leather Mask (Epic)
Set bonuses
- 2 pc+20 Stamina.Increased Stamina 20
- 3 pcReduces the cooldown of your Gouge ability by 1 sec.Gouge Cooldown Reduction
- 6 pc+40 Attack Power.Attack Power 40
Shares appearance with (13)
#
Knight-Captain's Leather Legguards (Rare)
Knight-Captain's Leather Legguards (Rare)
Marshal's Dragonhide Legguards (Epic)
Marshal's Leather Leggings (Epic)
Premier Leather Legguards (Rare)
Premier Marshal's Beasthide Legguards (Epic)
Premier Marshal's Dreamhide Legguards (Epic)
Premier Marshal's Lunarhide Legguards (Epic)
Item #227061
Item #231548
Item #231691
Item #231697
Item #231703
Sources
#Drop, vendor and quest sources are server-side and not available in the client data.
Flags
#0:12 Item Purchase Record0:15 No Disenchant1:2 Don't Ignore Buy Price1:13 Show Before Discovered1:14 Override Gold Cost3:5 Scrapable
Raw data
#Show 6 raw client rows
| Field | Value |
|---|---|
| ClassID | 4 |
| SubclassID | 2 |
| Material | 8 |
| InventoryType | 7 |
| SheatheType | 0 |
| ItemPetFoodID | 0 |
| Sound_override_subclassID | -1 |
| IconFileDataID | 134586 |
| ItemGroupSoundsID | 7 |
| ContentTuningID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| AmmunitionType | 0 |
| CraftingQualityID | 0 |
| ItemSquishEraID | 0 |
| RecraftReagentCountPercentage | 0.0 |
| OrderSource | 0 |
| Field | Value |
|---|---|
| Description_lang | "" |
| Display3_lang | "" |
| Display2_lang | "" |
| Display1_lang | "" |
| Display_lang | "Premier Marshal's Leather Leggings" |
| ExpansionID | 0 |
| DmgVariance | 0.2 |
| LimitCategory | 0 |
| DurationInInventory | 0 |
| QualityModifier | 50.0 |
| BagFamily | 0 |
| StartQuestID | 0 |
| LanguageID | 0 |
| ItemRange | 0.0 |
| StatPercentageOfSocket | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] |
| StatPercentEditor | [3617, 7872, 2553, 0, 0, 0, 0, 0, 0, 0] |
| StatModifier_bonusStat | [3, 7, 13, -1, -1, -1, -1, -1, -1, -1] |
| Stackable | 1 |
| MaxCount | 0 |
| MinReputation | 0 |
| RequiredAbility | 0 |
| AllowableRace | [-1, -1] |
| SellPrice | 0 |
| BuyPrice | 0 |
| VendorStackCount | 1 |
| PriceVariance | 1.0 |
| PriceRandomValue | 0.995 |
| Flags | [36864, 24580, 0, 32, 0] |
| OppositeFactionItemID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| ContentTuningID | 0 |
| PlayerLevelToItemLevelCurveID | 0 |
| ItemLevelOffsetCurveID | 0 |
| ItemLevelOffsetItemLevel | 0 |
| ItemSquishEraID | 0 |
| ItemNameDescriptionID | 0 |
| RequiredTransmogHoliday | 0 |
| RequiredHoliday | 0 |
| Gem_properties | 0 |
| Socket_match_enchantment_ID | 0 |
| TotemCategoryID | 0 |
| InstanceBound | 0 |
| ZoneBound | [0, 0] |
| ItemSet | 394 |
| LockID | 0 |
| PageID | 0 |
| ItemDelay | 0 |
| MinFactionID | 0 |
| RequiredSkillRank | 0 |
| RequiredSkill | 0 |
| ItemLevel | 65 |
| AllowableClass | 8 |
| ArtifactID | 0 |
| SpellWeight | 0 |
| SpellWeightCategory | 0 |
| SocketType | [0, 0, 0] |
| SheatheType | 0 |
| Material | 8 |
| PageMaterialID | 0 |
| Bonding | 1 |
| DamageType | 0 |
| ContainerSlots | 0 |
| RequiredPVPMedal | 0 |
| RequiredPVPRank | 0 |
| RequiredLevel | 60 |
| InventoryType | 7 |
| OverallQualityID | 4 |
| AmmunitionType | 0 |
| Field | Value |
|---|---|
| DamageReplaceStatF | 0.0 |
| DamageSecondaryF | 0.0 |
| DamageReplaceStat | 0 |
| DamageSecondary | 0 |
| EpicF | [47.0, 36.0, 27.0, 20.0, 15.0] |
| SuperiorF | [37.0, 28.0, 21.0, 16.0, 12.0] |
| GoodF | [29.0, 21.0, 16.0, 12.0, 9.0] |
| Epic | [47, 36, 27, 20, 15] |
| Superior | [37, 28, 21, 16, 12] |
| Good | [29, 21, 16, 12, 9] |
| Field | Value |
|---|---|
| ItemLevel | 65 |
| Cloth | 521.0 |
| Leather | 1028.35 |
| 2165.86 | |
| Plate | 3842.28 |
| Field | Value |
|---|---|
| Clothmodifier | 0.14 |
| Leathermodifier | 0.14 |
| Chainmodifier | 0.14 |
| Platemodifier | 0.14 |
| Modifier | 0.14 |
| Field | Value |
|---|---|
| Qualitymod | [0.9, 0.95, 1.0, 1.1, 1.2, 1.2, 1.2] |