Data notes
#NoteRatings are shown as raw rating; Forever's conversion to percent is not in the client data.
Stats and derivations
#Armor
- Total
- 244 armor
- Formula
ItemArmorTotal[60].Mail *ArmorLocation[8].Chainmodifier * ItemArmorQuality[60].Qualitymod[3]
Stats
| Stat | Amount | Shown as |
|---|---|---|
| Stamina | +19 | Primary: +19 Stamina |
| Intellect | +10 | Primary: +10 Intellect |
| Spell Power | +7 | Equip line: Increases spell power by 7. |
| Critical Strike | +7 | Equip line: Increases your critical strike by 7. |
Spells (1)
#| Trigger | Spell | Text | Charges | Cooldown |
|---|---|---|---|---|
| Equip | Increases the speed of your Ghost Wolf ability by 15%. |
Item set
#Lieutenant Commander's Thunderfist (6 pieces)
Premier Scalemail Vices (Rare)
Premier Scalemail Walkers (Rare)
Premier Scalemail Legguards (Rare)
Premier Scalemail Chestpiece (Rare)
Premier Scalemail Pauldrons (Rare)
Premier Scalemail Helm (Rare)
Set bonuses
- 2 pcIncreases damage and healing done by magical spells and effects by up to 23.Increase Spell Dam 23
- 4 pcImproves your chance to get a critical strike with all Shock spells by 2%.Shaman Shock Crit Bonus
- 6 pc+20 Stamina.Increased Stamina 20
Shares appearance with (10)
#Sources
#Drop, vendor and quest sources are server-side and not available in the client data.
Flags
#0:12 Item Purchase Record0:15 No Disenchant1:2 Don't Ignore Buy Price1:13 Show Before Discovered1:14 Override Gold Cost3:5 Scrapable
Raw data
#Show 7 raw client rows
| Field | Value |
|---|---|
| ClassID | 4 |
| SubclassID | 3 |
| Material | 5 |
| InventoryType | 8 |
| SheatheType | 0 |
| ItemPetFoodID | 0 |
| Sound_override_subclassID | -1 |
| IconFileDataID | 132541 |
| ItemGroupSoundsID | 10 |
| ContentTuningID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| AmmunitionType | 0 |
| CraftingQualityID | 0 |
| ItemSquishEraID | 0 |
| RecraftReagentCountPercentage | 0.0 |
| OrderSource | 0 |
| Field | Value |
|---|---|
| Description_lang | "" |
| Display3_lang | "" |
| Display2_lang | "" |
| Display1_lang | "" |
| Display_lang | "Premier Scalemail Walkers" |
| ExpansionID | 0 |
| DmgVariance | 0.2 |
| LimitCategory | 0 |
| DurationInInventory | 0 |
| QualityModifier | 0.0 |
| BagFamily | 0 |
| StartQuestID | 0 |
| LanguageID | 0 |
| ItemRange | 0.0 |
| StatPercentageOfSocket | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] |
| StatPercentEditor | [7307, 3704, 2692, 2692, 0, 0, 0, 0, 0, 0] |
| StatModifier_bonusStat | [7, 5, 45, 32, -1, -1, -1, -1, -1, -1] |
| Stackable | 1 |
| MaxCount | 0 |
| MinReputation | 0 |
| RequiredAbility | 0 |
| AllowableRace | [-1, -1] |
| SellPrice | 0 |
| BuyPrice | 0 |
| VendorStackCount | 1 |
| PriceVariance | 1.0 |
| PriceRandomValue | 1.0028 |
| Flags | [36864, 24580, 0, 32, 0] |
| OppositeFactionItemID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| ContentTuningID | 0 |
| PlayerLevelToItemLevelCurveID | 0 |
| ItemLevelOffsetCurveID | 0 |
| ItemLevelOffsetItemLevel | 0 |
| ItemSquishEraID | 0 |
| ItemNameDescriptionID | 0 |
| RequiredTransmogHoliday | 0 |
| RequiredHoliday | 0 |
| Gem_properties | 0 |
| Socket_match_enchantment_ID | 0 |
| TotemCategoryID | 0 |
| InstanceBound | 0 |
| ZoneBound | [0, 0] |
| ItemSet | 2096 |
| LockID | 0 |
| PageID | 0 |
| ItemDelay | 0 |
| MinFactionID | 0 |
| RequiredSkillRank | 0 |
| RequiredSkill | 0 |
| ItemLevel | 60 |
| AllowableClass | 64 |
| ArtifactID | 0 |
| SpellWeight | 0 |
| SpellWeightCategory | 0 |
| SocketType | [0, 0, 0] |
| SheatheType | 0 |
| Material | 5 |
| PageMaterialID | 0 |
| Bonding | 1 |
| DamageType | 0 |
| ContainerSlots | 0 |
| RequiredPVPMedal | 0 |
| RequiredPVPRank | 0 |
| RequiredLevel | 55 |
| InventoryType | 8 |
| OverallQualityID | 3 |
| AmmunitionType | 0 |
| Field | Value |
|---|---|
| LegacySlotIndex | 1 |
| TriggerType | 1 |
| Charges | 0 |
| CoolDownMSec | -1 |
| CategoryCoolDownMSec | -1 |
| SpellCategoryID | 0 |
| SpellID | 22801 |
| ChrSpecializationID | 0 |
| PlayerConditionID | 0 |
| Field | Value |
|---|---|
| DamageReplaceStatF | 0.0 |
| DamageSecondaryF | 0.0 |
| DamageReplaceStat | 0 |
| DamageSecondary | 0 |
| EpicF | [44.0, 33.0, 25.0, 18.0, 14.0] |
| SuperiorF | [34.0, 26.0, 19.0, 15.0, 11.0] |
| GoodF | [26.0, 20.0, 15.0, 11.0, 8.0] |
| Epic | [44, 33, 25, 18, 14] |
| Superior | [34, 26, 19, 15, 11] |
| Good | [26, 20, 15, 11, 8] |
| Field | Value |
|---|---|
| ItemLevel | 60 |
| Cloth | 483.78 |
| Leather | 961.45 |
| 2013.19 | |
| Plate | 3560.97 |
| Field | Value |
|---|---|
| Clothmodifier | 0.11 |
| Leathermodifier | 0.11 |
| Chainmodifier | 0.11 |
| Platemodifier | 0.11 |
| Modifier | 0.11 |
| Field | Value |
|---|---|
| Qualitymod | [0.9, 0.95, 1.0, 1.1, 1.2, 1.2, 1.2] |