Effects (1)
#| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|---|---|---|---|---|
| 1 | Summon Creature: Creature #7368 | 5 | Destination Caster Front Right |
Ranks (6)
#| Rank | Spell | Level | Cost | Cast | Cooldown | Effect 1 |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 Mana | Instant | 5 | ||
| 2 | 14 | 60 Mana | Instant | 5 | ||
| 3 | 24 | 90 Mana | Instant | 5 | ||
| 4 | 34 | 115 Mana | Instant | 5 | ||
| 5 | 44 | 160 Mana | Instant | 5 | ||
| 6 | 54 | 210 Mana | Instant | 5 |
Requirements
#- Tool categories
- Earth Totem
Learned from
#| Skill line | Category | How | Skill | Classes | Races |
|---|---|---|---|---|---|
| Class | Learned | 1 | Shaman |
Flags
#Attributes
0:16 Not Shapeshifted7:5 Can Be Multi Cast
Text templates
#Description
Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects party members within 30 yards, reducing Physical damage taken by 30. Lasts 5 min.
Template
Summons a Stoneskin Totem with $s1 health at the feet of the caster. The totem protects party members within $10405a1 yards, reducing Physical damage taken by $10405s1. Lasts $d.
Raw data
#Show 11 raw client rows
| Field | Value |
|---|---|
| NameSubtext_lang | "Rank 6" |
| Description_lang | "Summons a Stoneskin Totem with $s1 health at the feet of the caster. The totem protects party members within $10405a1 yards, reducing Physical damage taken by $10405s1. Lasts $d." |
| AuraDescription_lang | "" |
| Field | Value |
|---|---|
| Name_lang | "Stoneskin Totem" |
| Field | Value |
|---|---|
| Attributes | [65536, 0, 0, 0, 0, 0, 0, 32, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 5 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 8 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136098 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 10408 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 54 |
| SpellLevel | 54 |
| SpellID | 10408 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 0 |
| RecoveryTime | 0 |
| StartRecoveryTime | 1000 |
| AuraSpellID | 0 |
| SpellID | 10408 |
| Field | Value |
|---|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 1 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 1 |
| StartRecoveryCategory | 133 |
| ChargeCategory | 0 |
| SpellID | 10408 |
| Field | Value |
|---|---|
| ID | 177952 |
| OrderIndex | 0 |
| ManaCost | 210 |
| ManaCostPerLevel | 0 |
| ManaPerSecond | 0 |
| PowerDisplayID | 0 |
| AltPowerBarID | 0 |
| PowerCostPct | 0.0 |
| PowerCostMaxPct | 0.0 |
| OptionalCostPct | 0.0 |
| PowerPctPerSecond | 0.0 |
| PowerType | 0 |
| RequiredAuraSpellID | 0 |
| OptionalCost | 0 |
| SpellID | 10408 |
| Field | Value |
|---|---|
| SpellID | 10408 |
| ModalNextSpell | 0 |
| SpellClassSet | 11 |
| SpellClassMask | [536870912, 0, 0, 0] |
| Field | Value |
|---|---|
| AbilityVerb_lang | "" |
| AbilityAllVerb_lang | "" |
| ID | 8770 |
| SkillLine | 373 |
| Spell | 10408 |
| MinSkillLineRank | 1 |
| ClassMask | 64 |
| SupercedesSpell | 0 |
| AcquireMethod | 0 |
| TrivialSkillLineRankHigh | 0 |
| TrivialSkillLineRankLow | 0 |
| Flags | 0 |
| NumSkillUps | 1 |
| UniqueBit | 0 |
| TradeSkillCategoryID | 0 |
| SkillupSkillLineID | 0 |
| Field_5_5_4_67090_014 | [0, 0] |
| RaceMasks | [0, 0] |
| Field | Value |
|---|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 28 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 5.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [7368, 81] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [41, 0] |
| SpellID | 10408 |
| Field | Value |
|---|---|
| SpellID | 10408 |
| RequiredTotemCategoryID | [2, 0] |
| Totem | [0, 0] |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13
Spell labels
24
SpellClassMask
0x20000000 0x00000000 0x00000000 0x00000000