Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | Summon Creature: Creature #7414 | 5 | Destination Caster Back Right | | |
- Tool categories
- Water Totem
Attributes
0:16 Not Shapeshifted7:5 Can Be Multi Cast
Description
Summons a Mana Spring Totem with 5 health at the feet of the caster for 5 min that restores 6 mana every 2 seconds to group members within 30 yards.
Template
Summons a Mana Spring Totem with $s1 health at the feet of the caster for $d that restores $10491s1 mana every $10491t1 seconds to group members within $10491a1 yards.
Show 11 raw client rows
Spell #10495| Field | Value |
|---|
| NameSubtext_lang | "Rank 2" |
| Description_lang | "Summons a Mana Spring Totem with $s1 health at the feet of the caster for $d that restores $10491s1 mana every $10491t1 seconds to group members within $10491a1 yards." |
| AuraDescription_lang | "" |
SpellName #10495| Field | Value |
|---|
| Name_lang | "Mana Spring Totem" |
SpellMisc #322792| Field | Value |
|---|
| Attributes | [65536, 0, 0, 0, 0, 0, 0, 32, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 1 |
| DurationIndex | 5 |
| PvPDurationIndex | 0 |
| RangeIndex | 1 |
| SchoolMask | 16 |
| Speed | 0.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136053 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 10495 |
SpellLevels #100819| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 0 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 36 |
| SpellLevel | 36 |
| SpellID | 10495 |
SpellCooldowns #54566| Field | Value |
|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 0 |
| RecoveryTime | 0 |
| StartRecoveryTime | 1000 |
| AuraSpellID | 0 |
| SpellID | 10495 |
SpellCategories #73697| Field | Value |
|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 1 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 1 |
| StartRecoveryCategory | 133 |
| ChargeCategory | 0 |
| SpellID | 10495 |
SpellPower #177847| Field | Value |
|---|
| ID | 177847 |
| OrderIndex | 0 |
| ManaCost | 60 |
| ManaCostPerLevel | 0 |
| ManaPerSecond | 0 |
| PowerDisplayID | 0 |
| AltPowerBarID | 0 |
| PowerCostPct | 0.0 |
| PowerCostMaxPct | 0.0 |
| OptionalCostPct | 0.0 |
| PowerPctPerSecond | 0.0 |
| PowerType | 0 |
| RequiredAuraSpellID | 0 |
| OptionalCost | 0 |
| SpellID | 10495 |
SpellClassOptions #44509| Field | Value |
|---|
| SpellID | 10495 |
| ModalNextSpell | 0 |
| SpellClassSet | 11 |
| SpellClassMask | [524288, 0, 0, 0] |
SkillLineAbility #5626| Field | Value |
|---|
| AbilityVerb_lang | "" |
| AbilityAllVerb_lang | "" |
| ID | 5626 |
| SkillLine | 374 |
| Spell | 10495 |
| MinSkillLineRank | 1 |
| ClassMask | 64 |
| SupercedesSpell | 0 |
| AcquireMethod | 0 |
| TrivialSkillLineRankHigh | 0 |
| TrivialSkillLineRankLow | 0 |
| Flags | 0 |
| NumSkillUps | 1 |
| UniqueBit | 0 |
| TradeSkillCategoryID | 0 |
| SkillupSkillLineID | 0 |
| Field_5_5_4_67090_014 | [0, 0] |
| RaceMasks | [0, 0] |
SpellEffect #689057| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 28 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.0 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.0 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.0 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 5.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [7414, 82] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [42, 0] |
| SpellID | 10495 |
SpellTotems #12636| Field | Value |
|---|
| SpellID | 10495 |
| RequiredTotemCategoryID | [5, 0] |
| Totem | [0, 0] |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13
Spell labels
24
SpellClassMask
0x00080000 0x00000000 0x00000000 0x00000000