NoteAlso usable in: Moonkin Form
Effects| # | Effect | Value at level 60 | Targets | Radius | Details |
|---|
| 1 | School Damage | 14.6 to 17.0 +0.2 per level, 0.429× spell power | Unit Target Enemy | | |
Skill lines| Skill line | Category | How | Skill | Classes | Races |
|---|
Balance | Class | Learned at character level | 1 | Druid | |
Attributes
0:16 Not Shapeshifted2:19 Allow While Not Shapeshifted (caster form)
Interrupt flags
0:0 Movement0:1 Damage Pushback Player Only0:2 Stun0:3 Combat
Description
Causes 14.6 to 17.0 Nature damage to the target.
Template
Causes $s1 Nature damage to the target.
Show 13 raw client rows
Spell #5176| Field | Value |
|---|
| NameSubtext_lang | "Rank 1" |
| Description_lang | "Causes $s1 Nature damage to the target." |
| AuraDescription_lang | "" |
SpellName #5176| Field | Value |
|---|
| Name_lang | "Wrath" |
SpellMisc #318376| Field | Value |
|---|
| Attributes | [65536, 0, 524288, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8192, 0] |
| DifficultyID | 0 |
| CastingTimeIndex | 16 |
| DurationIndex | 0 |
| PvPDurationIndex | 0 |
| RangeIndex | 4 |
| SchoolMask | 8 |
| Speed | 20.0 |
| LaunchDelay | 0.0 |
| MinDuration | 0.0 |
| SpellIconFileDataID | 136006 |
| ActiveIconFileDataID | 0 |
| ContentTuningID | 0 |
| ShowFutureSpellPlayerConditionID | 0 |
| SpellVisualScript | 0 |
| ActiveSpellVisualScript | 0 |
| SpellID | 5176 |
SpellLevels #99073| Field | Value |
|---|
| DifficultyID | 0 |
| MaxLevel | 5 |
| MaxPassiveAuraLevel | 0 |
| BaseLevel | 1 |
| SpellLevel | 1 |
| SpellID | 5176 |
SpellCooldowns #53738| Field | Value |
|---|
| DifficultyID | 0 |
| CategoryRecoveryTime | 0 |
| RecoveryTime | 0 |
| StartRecoveryTime | 1500 |
| AuraSpellID | 0 |
| SpellID | 5176 |
SpellCategories #71956| Field | Value |
|---|
| DifficultyID | 0 |
| Category | 0 |
| DefenseType | 1 |
| DiminishType | 0 |
| DispelType | 0 |
| Mechanic | 0 |
| PreventionType | 1 |
| StartRecoveryCategory | 133 |
| ChargeCategory | 0 |
| SpellID | 5176 |
SpellPower #173431| Field | Value |
|---|
| ID | 173431 |
| OrderIndex | 0 |
| ManaCost | 10 |
| ManaCostPerLevel | 0 |
| ManaPerSecond | 0 |
| PowerDisplayID | 0 |
| AltPowerBarID | 0 |
| PowerCostPct | 0.0 |
| PowerCostMaxPct | 0.0 |
| OptionalCostPct | 0.0 |
| PowerPctPerSecond | 0.0 |
| PowerType | 0 |
| RequiredAuraSpellID | 0 |
| OptionalCost | 0 |
| SpellID | 5176 |
SpellClassOptions #43826| Field | Value |
|---|
| SpellID | 5176 |
| ModalNextSpell | 0 |
| SpellClassSet | 7 |
| SpellClassMask | [1, 0, 0, 0] |
SkillLineAbility #6319| Field | Value |
|---|
| AbilityVerb_lang | "" |
| AbilityAllVerb_lang | "" |
| ID | 6319 |
| SkillLine | 574 |
| Spell | 5176 |
| MinSkillLineRank | 1 |
| ClassMask | 1024 |
| SupercedesSpell | 0 |
| AcquireMethod | 2 |
| TrivialSkillLineRankHigh | 0 |
| TrivialSkillLineRankLow | 0 |
| Flags | 0 |
| NumSkillUps | 1 |
| UniqueBit | 0 |
| TradeSkillCategoryID | 0 |
| SkillupSkillLineID | 0 |
| Field_5_5_4_67090_014 | [0, 0] |
| RaceMasks | [0, 0] |
SpellEffect #683786| Field | Value |
|---|
| EffectAura | 0 |
| DifficultyID | 0 |
| EffectIndex | 0 |
| Effect | 2 |
| EffectAmplitude | 0.0 |
| EffectAttributes | 0 |
| EffectAuraPeriod | 0 |
| EffectBonusCoefficient | 0.429 |
| EffectChainAmplitude | 1.0 |
| EffectChainTargets | 0 |
| EffectItemType | 0 |
| EffectMechanic | 0 |
| EffectPointsPerResource | 0.0 |
| EffectPos_facing | 0.0 |
| EffectRealPointsPerLevel | 0.2 |
| EffectTriggerSpell | 0 |
| BonusCoefficientFromAP | 0.0 |
| PvpMultiplier | 1.0 |
| Coefficient | 0.0 |
| Variance | 0.15384616 |
| ResourceCoefficient | 0.0 |
| GroupSizeBasePointsCoefficient | 1.0 |
| EffectBasePointsF | 15.0 |
| ScalingClass | 0 |
| Node__Field_12_0_0_63534_001 | 0 |
| EffectMiscValue | [0, 0] |
| EffectRadiusIndex | [0, 0] |
| EffectSpellClassMask | [0, 0, 0, 0] |
| ImplicitTarget | [6, 0] |
| SpellID | 5176 |
SpellShapeshift #39500| Field | Value |
|---|
| SpellID | 5176 |
| StanceBarOrder | -1 |
| ShapeshiftExclude | [2, 0] |
| ShapeshiftMask | [1073741824, 0] |
SpellCastingRequirements #115164| Field | Value |
|---|
| SpellID | 5176 |
| FacingCasterFlags | 1 |
| MinFactionID | 0 |
| MinReputation | 0 |
| RequiredAreasID | 0 |
| RequiredAuraVision | 0 |
| RequiresSpellFocus | 0 |
SpellInterrupts #124988| Field | Value |
|---|
| DifficultyID | 0 |
| InterruptFlags | 15 |
| AuraInterruptFlags | [0, 0] |
| ChannelInterruptFlags | [0, 0] |
| SpellID | 5176 |
Show client identifiers
Attribute bits without a name
15:13 Unknown attribute 13
Spell labels
21
SpellClassMask
0x00000001 0x00000000 0x00000000 0x00000000